Results
✅ Results validated by the organisers on Sat 7 Nov at 17h19.Slot 1 Wed 4 Nov · ✅ validatedSlot 2 Sat 7 Nov · ✅ validated
🏁 Stage overall
Both slots combined, by race time: this is the ranking that awards the points. Filter: riders of slot 2 only (places and points from the single stage ranking).
A Category A — 12 finisher(s)
| Position | Rider | Team | Time | Gap | Points | Time slot | Slot pos. |
|---|---|---|---|---|---|---|---|
| 4 | Jan Herbert [Dragons]🐲 | Dragons RT | 33:17.743 | — | 25 | Samedi 10h30 | 1 |
| 5 | monnier remy | BIKES FRANCE 2 | 33:18.994 | +0:01.251 | 22 | Samedi 10h30 | 2 |
| 6 | Kevin Bombardier | Foudre | 33:19.096 | +0:01.353 | 19 | Samedi 10h30 | 3 |
| 7 | Cedric | BIKES FRANCE | 33:19.371 | +0:01.628 | 18 | Samedi 10h30 | 4 |
| 8 | Grég Poine (Team Sudvelo) | Sud vélo / ne jetez plus | 33:27.016 | +0:09.273 | 17 | Samedi 10h30 | 5 |
| 9 | Jo.Leb | Foudre | 33:41.694 | +0:23.951 | 16 | Samedi 10h30 | 6 |
| 16 | Peter H. [WLBB] | WLBB | 33:56.948 | +0:39.205 | 9 | Samedi 10h30 | 7 |
| 17 | Gianluca Sforzin | [ITA-GHOST-B] | 34:00.475 | +0:42.732 | 8 | Samedi 10h30 | 8 |
| 18 | Matt [Ghost] | GHOST | 34:59.210 | +1:41.467 | 7 | Samedi 10h30 | 9 |
| 21 | Cyril [BIKES] | BIKES FRANCE | 36:32.519 | +3:14.776 | 4 | Samedi 10h30 | 10 |
| 23 | Alex Cooper | Team Evolve | 37:32.194 | +4:14.451 | 2 | Samedi 10h30 | 11 |
| 24 | Sébastien burnel | Team Pyrénées | 38:00.734 | +4:42.991 | 1 | Samedi 10h30 | 12 |
B Category B — 24 finisher(s)
| Position | Rider | Team | Time | Gap | Points | Time slot | Slot pos. |
|---|---|---|---|---|---|---|---|
| 25 | Florian bouleux | Foudre 3 | 35:22.943 | — | 50 | Samedi 10h30 | 1 |
| 26 | Felix 🐲 | Dragons RT | 35:23.395 | +0:00.452 | 49 | Samedi 10h30 | 2 |
| 27 | Anthony Rabim | BIKES FRANCE 2 | 35:24.180 | +0:01.237 | 48 | Samedi 10h30 | 3 |
| 28 | O.sicot | FFZ 2 | 35:24.194 | +0:01.251 | 47 | Samedi 10h30 | 4 |
| 29 | Tim Stephan | Pacing Error | 35:24.349 | +0:01.406 | 46 | Samedi 10h30 | 5 |
| 30 | ludo gendrin (ghost) | GHOST | 35:25.118 | +0:02.175 | 45 | Samedi 10h30 | 6 |
| 31 | Benoit D. (BIKES) | BIKES FRANCE 4 | 35:25.190 | +0:02.247 | 44 | Samedi 10h30 | 7 |
| 32 | Morten Bobby | [ITA-GHOST-2] | 35:25.718 | +0:02.775 | 43 | Samedi 10h30 | 8 |
| 33 | Sean Kirsty | Team Evolve | 35:28.028 | +0:05.085 | 42 | Samedi 10h30 | 9 |
| 34 | Sébastien Ducasse | FFZ | 35:45.411 | +0:22.468 | 41 | Samedi 10h30 | 10 |
| 35 | Morgan Van Des Poules | — | 35:49.387 | +0:26.444 | 40 | Samedi 10h30 | 11 |
| 43 | Nicolas Renvoisé | BIKES FRANCE | 36:06.955 | +0:44.012 | 32 | Samedi 10h30 | 12 |
| 45 | jacques perol | FFZ | 36:32.010 | +1:09.067 | 30 | Samedi 10h30 | 13 |
| 46 | DS_KK | SISU Racing | 36:32.176 | +1:09.233 | 29 | Samedi 10h30 | 14 |
| 47 | Giuseppe Santoro | — | 36:32.306 | +1:09.363 | 28 | Samedi 10h30 | 15 |
| 48 | Hector Anguiano Armentia | zabi | 36:32.327 | +1:09.384 | 27 | Samedi 10h30 | 16 |
| 49 | Benjamin Puisset | Foudre 4 | 36:32.401 | +1:09.458 | 26 | Samedi 10h30 | 17 |
| 50 | Mojo | L’EQUIPE PROVENCE (LEQP) | 37:01.074 | +1:38.131 | 25 | Samedi 10h30 | 18 |
| 59 | Poulain | BIKES FRANCE 3 | 37:38.164 | +2:15.221 | 16 | Samedi 10h30 | 19 |
| 60 | Fa | GHOST | 37:53.800 | +2:30.857 | 15 | Samedi 10h30 | 20 |
| 61 | Franck Rault | Team Pyrénées | 38:02.429 | +2:39.486 | 14 | Samedi 10h30 | 21 |
| 62 | le cam hervé | FFZ 2 | 38:17.699 | +2:54.756 | 13 | Samedi 10h30 | 22 |
| 69 | Jean-Pierre RIZZI (BIKES) | — | 39:11.097 | +3:48.154 | 6 | Samedi 10h30 | 23 |
| 73 | Yvette | WLBB | 41:43.109 | +6:20.166 | 2 | Samedi 10h30 | 24 |
C Category C — 39 finisher(s)
| Position | Rider | Team | Time | Gap | Points | Time slot | Slot pos. |
|---|---|---|---|---|---|---|---|
| 1 | d.georgel | Foudre 3 | 37:24.644 | — | 101 | Samedi 10h30 | 1 |
| 2 | Peter Enserer | WLBB | 37:26.291 | +0:01.647 | 98 | Samedi 10h30 | 2 |
| 3 | Jürgen Wäger | WLBB | 37:27.012 | +0:02.368 | 95 | Samedi 10h30 | 3 |
| 4 | Joachim Gaudon [BIKES] | BIKES FRANCE 2 | 37:27.448 | +0:02.804 | 92 | Samedi 10h30 | 4 |
| 17 | San Martin Gaël | BIKES FRANCE 2 | 38:05.615 | +0:40.971 | 75 | Samedi 10h30 | 5 |
| 18 | Gian Marco Mazzocchi [ITA SWAT] | [ITA-GHOST-2] | 38:06.384 | +0:41.740 | 74 | Samedi 10h30 | 6 |
| 19 | Ingo Jannes | Team Not Pogi | 38:06.419 | +0:41.775 | 73 | Samedi 10h30 | 7 |
| 20 | Regis Nhili | Team Evolve | 38:06.453 | +0:41.809 | 72 | Samedi 10h30 | 8 |
| 21 | Jean-Eric | FFZ 3 | 38:06.465 | +0:41.821 | 71 | Samedi 10h30 | 9 |
| 22 | Nicolas Schweisguth [CSP] | Cyclo Sport de Pantin | 38:06.621 | +0:41.977 | 70 | Samedi 10h30 | 10 |
| 23 | federico bandini | [ITA-GHOST-2] | 38:06.628 | +0:41.984 | 69 | Samedi 10h30 | 11 |
| 27 | Joel Leveque | Foudre 2 | 38:07.593 | +0:42.949 | 65 | Samedi 10h30 | 12 |
| 33 | Cyril BREUIL [FFZ] | FFZ 3 | 39:08.382 | +1:43.738 | 59 | Samedi 10h30 | 13 |
| 34 | Y.Adolphs | Foudre 3 | 39:11.350 | +1:46.706 | 58 | Samedi 10h30 | 14 |
| 35 | bruno Huchet (foudre) | Foudre | 39:15.858 | +1:51.214 | 57 | Samedi 10h30 | 15 |
| 36 | Duilio | TEAM ITALY | 39:16.412 | +1:51.768 | 56 | Samedi 10h30 | 16 |
| 49 | Christophe CÉRÉ(FFZ) | FFZ | 39:44.175 | +2:19.531 | 43 | Samedi 10h30 | 17 |
| 50 | Craig Christie | Team Evolve | 39:44.480 | +2:19.836 | 42 | Samedi 10h30 | 18 |
| 51 | eruizman | PETA-Z | 39:44.525 | +2:19.881 | 41 | Samedi 10h30 | 19 |
| 52 | Alain [Foudre] | Foudre | 39:45.506 | +2:20.862 | 40 | Samedi 10h30 | 20 |
| 53 | Jess SL | Pacing Error | 39:45.882 | +2:21.238 | 39 | Samedi 10h30 | 21 |
| 54 | Laurent Poirmeur | Team Pyrénées | 40:03.325 | +2:38.681 | 38 | Samedi 10h30 | 22 |
| 55 | Laurent Le Guennec | FFZ 2 | 40:14.591 | +2:49.947 | 37 | Samedi 10h30 | 23 |
| 58 | Julien Zini | Team Pyrénées 2 | 40:16.437 | +2:51.793 | 34 | Samedi 10h30 | 24 |
| 59 | Gérald Kieffer(BIKES) | — | 40:18.980 | +2:54.336 | 33 | Samedi 10h30 | 25 |
| 60 | Lolo K ( foudre ) | Foudre 2 | 40:27.217 | +3:02.573 | 32 | Samedi 10h30 | 26 |
| 61 | Lionel MACE | — | 40:27.601 | +3:02.957 | 31 | Samedi 10h30 | 27 |
| 64 | Chris Hudson | Team Evolve | 40:44.123 | +3:19.479 | 28 | Samedi 10h30 | 28 |
| 65 | Lionnel Clerc | BIKES FRANCE 3 | 40:45.647 | +3:21.003 | 27 | Samedi 10h30 | 29 |
| 66 | A.BUFFET | BIKES FRANCE 4 | 40:45.779 | +3:21.135 | 26 | Samedi 10h30 | 30 |
| 67 | KINET CECILE [GHOST] | GHOST | 40:46.291 | +3:21.647 | 25 | Samedi 10h30 | 31 |
| 72 | Damien constant | FFZ 2 | 41:27.151 | +4:02.507 | 20 | Samedi 10h30 | 32 |
| 73 | .salillas | PETA-Z | 41:27.483 | +4:02.839 | 19 | Samedi 10h30 | 33 |
| 74 | Jérôme Roudaut [bikes] | BIKES FRANCE 4 | 41:29.650 | +4:05.006 | 18 | Samedi 10h30 | 34 |
| 81 | David THOMAS | Foudre 4 | 42:47.285 | +5:22.641 | 11 | Samedi 10h30 | 35 |
| 82 | pyo (Foudre) | Foudre 4 | 42:47.553 | +5:22.909 | 10 | Samedi 10h30 | 36 |
| 85 | L.Stéphanie (ghost] | GHOST | 44:07.831 | +6:43.187 | 7 | Samedi 10h30 | 37 |
| 86 | VRND VINCE | BIKES FRANCE 2 | 44:07.832 | +6:43.188 | 6 | Samedi 10h30 | 38 |
| 90 | Jérôme LELOUP | Foudre 4 | 49:51.497 | +12:26.853 | 2 | Samedi 10h30 | 39 |
D Category D — 21 finisher(s)
| Position | Rider | Team | Time | Gap | Points | Time slot | Slot pos. |
|---|---|---|---|---|---|---|---|
| 6 | Joe Lenthall | Team Evolve | 41:48.108 | — | 39 | Samedi 10h30 | 1 |
| 7 | Cartron Noël (BIKES) | BIKES FRANCE 3 | 41:49.328 | +0:01.220 | 38 | Samedi 10h30 | 2 |
| 8 | Frank Scheming (WLBB) | WLBB | 42:46.159 | +0:58.051 | 37 | Samedi 10h30 | 3 |
| 9 | Didier PRUMONT | Foudre | 43:37.844 | +1:49.736 | 36 | Samedi 10h30 | 4 |
| 10 | Delphine Morfin | Foudre 3 | 43:53.932 | +2:05.824 | 35 | Samedi 10h30 | 5 |
| 12 | José Fernandez | BIKES FRANCE 3 | 44:37.887 | +2:49.779 | 33 | Samedi 10h30 | 6 |
| 13 | H. Claire [ghost] | — | 44:45.243 | +2:57.135 | 32 | Samedi 10h30 | 7 |
| 14 | Christophe Monfray [ghost] | — | 44:47.258 | +2:59.150 | 31 | Samedi 10h30 | 8 |
| 16 | Benjamin CAFFIER | BIKES FRANCE | 45:12.763 | +3:24.655 | 29 | Samedi 10h30 | 9 |
| 19 | Wertli Pia (WLBB) | WLBB | 46:24.250 | +4:36.142 | 26 | Samedi 10h30 | 10 |
| 20 | Andy Fyles | Team Evolve | 46:27.240 | +4:39.132 | 25 | Samedi 10h30 | 11 |
| 22 | A LAIN T | BIKES FRANCE 4 | 46:57.120 | +5:09.012 | 23 | Samedi 10h30 | 12 |
| 23 | Laetitia ( Bikes🐺 ) | BIKES FRANCE 2 | 47:05.195 | +5:17.087 | 22 | Samedi 10h30 | 13 |
| 24 | N CH | BIKES FRANCE 4 | 47:17.049 | +5:28.941 | 21 | Samedi 10h30 | 14 |
| 26 | Romain Durant | BIKES FRANCE 2 | 47:26.500 | +5:38.392 | 19 | Samedi 10h30 | 15 |
| 36 | Chris bike du 70 | BIKES FRANCE | 51:03.156 | +9:15.048 | 9 | Samedi 10h30 | 16 |
| 37 | Arnaud D. [BIKES] | BIKES FRANCE 2 | 52:43.965 | +10:55.857 | 8 | Samedi 10h30 | 17 |
| 40 | Mounrem | BIKES FRANCE 2 | 54:21.876 | +12:33.768 | 5 | Samedi 10h30 | 18 |
| 42 | Duff Man Dennis | WLBB | 56:07.491 | +14:19.383 | 3 | Samedi 10h30 | 19 |
| 43 | Sofian BOUZERDEB | — | 56:09.293 | +14:21.185 | 2 | Samedi 10h30 | 20 |
| 44 | Benjamin Laprade | Team Pyrénées | 58:45.956 | +16:57.848 | 1 | Samedi 10h30 | 21 |
Stage women's ranking
Your stage points within your category, all categories combined in the women's ranking.
| Rank | Rider | Team | Category place | Points |
|---|---|---|---|---|
| 3 | C Jess SL | Pacing Error | 53 | 39 |
| 4 | D Delphine Morfin | Foudre 3 | 10 | 35 |
| 5 | D H. Claire [ghost] | — | 13 | 32 |
| 6 | D Wertli Pia (WLBB) | WLBB | 19 | 26 |
| 7 | C KINET CECILE [GHOST] | GHOST | 67 | 25 |
| 9 | D Laetitia ( Bikes🐺 ) | BIKES FRANCE 2 | 23 | 22 |
| 11 | D N CH | BIKES FRANCE 4 | 24 | 21 |
| 13 | B Fa | GHOST | 60 | 15 |
| 20 | C L.Stéphanie (ghost] | GHOST | 85 | 7 |
| 23 | B Yvette | WLBB | 73 | 2 |
🛡️ Stage team ranking
The 2 best scores in each category among the team's riders, Wednesday and Saturday combined (0 if the category is missing).
ℹ️ The team ranking always combines both slots: the slot filter does not apply to it.
| Position | Team | A | B | C | D | Points |
|---|---|---|---|---|---|---|
| 1 | Foudre 3 | 31 Alexis Tison (foudre) 5 Marc Dagry | 81 D.Sanchez 63 JF Morfin | 101 d.georgel 81 Joël Denis | 35 Delphine Morfin 30 Dominique | 427 |
| 2 | Foudre 2 | 14 sebastien lessire 13 J ames(Foudre) | 66 Cyrus Macaigne (Foudre) 51 Benoit Gallizia | 68 Nicolas Play 65 Joel Leveque | 54 Sam Splash 51 Cendres Julien | 382 |
| 3 | [ITA-GHOST-2] | 34 Dario Nacca 12 Alessandro de Innocentiis | 61 Andrea Mucelli 43 Morten Bobby | 86 Paolo Dapreda 74 Gian Marco Mazzocchi [ITA SWAT] | 34 Ale Volt | 344 |
| 4 | WLBB | 9 Peter H. [WLBB] | 23 Oliver Goßmann (WLBB) 22 Edgar | 98 Peter Enserer 95 Jürgen Wäger | 45 Patrick Wichert (WLBB) 37 Frank Scheming (WLBB) | 329 |
| 5 | [ITA-GHOST-B] | 28 Antonio D'Agata 8 Gianluca Sforzin | 69 Fabio Petruzzellis(ITA-👻) 67 GT72 | 85 Niccolo Martinoli [ITA] 44 Lara Lorenzon | 11 Samuele Orsi | 312 |
| 6 | Foudre | 19 Kevin Bombardier 16 Jo.Leb | 84 Adrien Hassala 10 Jf kohl | 57 bruno Huchet (foudre) 46 iliasse Hassala (Foudre) | 42 Vicma 36 Didier PRUMONT | 310 |
| 7 | BIKES FRANCE | 18 Cedric 4 Cyril [BIKES] | 57 Loïc TINET CMV 56 chris totof | 63 Jean-Christophe Paillart (BIKES) 55 Rems la_Moulinette (BIKES-FR) | 29 Benjamin CAFFIER 15 laurent vignat | 297 |
| 8 | BIKES FRANCE 2 | 22 monnier remy | 48 Anthony Rabim 17 Cedric Gicquel | 92 Joachim Gaudon [BIKES] 75 San Martin Gaël | 22 Laetitia ( Bikes🐺 ) 19 Romain Durant | 295 |
| 9 | BIKES FRANCE 4 | 0 | 54 Loïc.I 44 Benoit D. (BIKES) | 79 Sonny Michel (bikes) 26 A.BUFFET | 23 A LAIN T 21 N CH | 247 |
| 10 | BIKES FRANCE 3 | 0 | 53 N.BRUNO [ BIKES ] 24 Sylvain.peltier | 60 GUILLAUME DUFOUR 971 27 Lionnel Clerc | 38 Cartron Noël (BIKES) 33 José Fernandez | 235 |
| 11 | PETA-Z | 15 E.YULOF [PETA-Z] | 72 G.P. Villar [PETA-Z] | 51 Manu Chaparro 🔰 (PETA-Z) 41 eruizman | 28 Gon Zauer 24 Carlos Quevedo | 231 |
| 12 | Team Evolve | 2 Alex Cooper | 42 Sean Kirsty | 72 Regis Nhili 42 Craig Christie | 39 Joe Lenthall 25 Andy Fyles | 222 |
| 13 | Team Pyrénées | 11 Corentin Benatier 1 Sébastien burnel | 31 T.Amantini 14 Franck Rault | 80 Nicolas Marque 66 FRANCOIS MAJOT(TEAM PYRÉNÉES) | 1 Benjamin Laprade | 204 |
| 14 | FFZ | 0 | 64 M.atthieu Daudé (FFZ) 41 Sébastien Ducasse | 49 Remy Cbl (FFZ) 43 Christophe CÉRÉ(FFZ) | 0 | 197 |
| 15 | GHOST | 7 Matt [Ghost] | 55 Jay JayC👻[Ghost] 45 ludo gendrin (ghost) | 48 Isa Dagosneau (Ghost) 25 KINET CECILE [GHOST] | 16 DF | 196 |
| 16 | PainCavesHeroes | 0 | 65 Grzegorz Michalaki | 76 Claus Olsen (PCH) 47 Tomek Koguc [PCH] | 0 | 188 |
| 17 | Team Fuori Soglia | 0 | 0 | 84 Stefano Ruzzante 78 Ivan Ischia | 14 Alessandro Falco | 176 |
| 18 | Dragons RT | 25 Jan Herbert [Dragons]🐲 | 75 Rainer Beckers 68 Simon Romey [Dragons] 🐲 | 0 | 0 | 168 |
| 19 | WLBB2 | 3 Rick Schiermeyer | 20 Andreas L. 11 J.essy | 62 Philipp Förster 53 Andreas Fischer | 7 K.Schmücker | 156 |
| 20 | FFZ 3 | 0 | 0 | 83 GIL ESPOUY [FFZ] 71 Jean-Eric | 0 | 154 |
| 21 | Foudre 4 | 10 Clément random | 62 .Mathieu IZ (Foudre) 59 Théo Graffin | 11 David THOMAS 10 pyo (Foudre) | 0 | 152 |
| 22 | PETA -Z 1 | 0 | 8 Guillermo Cuenca Garcia (Peta-Z) | 45 tonibike62+7 17 MANOLO GARCIA (PETA-Z) | 48 Roberto Gil [Peta-Z] 20 Iñigo IñiBike (PETA-Z) | 138 |
| 23 | Sud vélo / ne jetez plus | 17 Grég Poine (Team Sudvelo) | 52 Mathieu GRONIER 36 Mathias DC (TSV) | 5 Luc Molinari 3 KANEVA Madjid BOUZAR | 12 Helen Team Sud Vélo - Ne Jetez Plus | 125 |
| 24 | Team Pyrénées 2 | 0 | 0 | 89 INARI TUKINOWA[PYRÉNÉES] 34 Julien Zini | 0 | 123 |
| 25 | FFZ 2 | 0 | 47 O.sicot 13 le cam hervé | 37 Laurent Le Guennec 20 Damien constant | 0 | 117 |
| 26 | Cyclo Sport de Pantin | 0 | 0 | 70 Nicolas Schweisguth [CSP] 13 Claudia Bohrer Rodríguez (CS Pantin/2) | 18 Florian MC (CS PANTIN) | 101 |
| 27 | Pacing Error | 0 | 46 Tim Stephan | 39 Jess SL | 0 | 85 |
| 28 | zabi | 0 | 58 Borja pardo 27 Hector Anguiano Armentia | 0 | 0 | 85 |
| 29 | TEAM ITALY | 0 | 0 | 56 Duilio 24 Fabio Michele Coratella [ITA 2] | 0 | 80 |
| 30 | Team Not Pogi | 0 | 0 | 73 Ingo Jannes | 0 | 73 |
| 31 | Team Fancy | 0 | 39 D Froe [FANCY] | 0 | 0 | 39 |
| 32 | [GALAXY] | 0 | 0 | 36 Marcello Agostini | 0 | 36 |
| 33 | SISU Racing | 0 | 29 DS_KK | 0 | 0 | 29 |
| 34 | L’EQUIPE PROVENCE (LEQP) | 0 | 25 Mojo | 0 | 0 | 25 |
| 35 | ASCE CYCLISME | 0 | 0 | 21 Laury Bottone | 0 | 21 |
| 36 | TUGAZ | 0 | 18 José Lemos [TUGAZ] | 0 | 0 | 18 |
| 37 | Les Isariens | 0 | 0 | 4 Claire Langlet | 0 | 4 |
| 38 | Aeonian Race Team | 0 | 0 | 0 | 0 | 0 |
| 39 | BIKES FRANCE 5 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kent Velo Girls | 0 | 0 | 0 | 0 | 0 |
| 41 | Les Rois de la Pedale | 0 | 0 | 0 | 0 | 0 |
| 42 | Racer X | 0 | 0 | 0 | 0 | 0 |
| 43 | Team NL | 0 | 0 | 0 | 0 | 0 |
🧪 Stage eGAP
🧪 Experimental ranking · not taken into account: the only official ranking of the Tour is the points ranking. eGAP is being tested for the next edition, for information only.
A Category A
| eGAP | Rider | Team | Time slot | Time | eGAP | Official place | Change |
|---|---|---|---|---|---|---|---|
| 2 | Jan Herbert [Dragons]🐲 | Dragons RT | Samedi 10h30 | 33:17.743 | 0 | 4 | ▲ 2 |
| 5 | monnier remy | BIKES FRANCE 2 | Samedi 10h30 | 33:18.994 | +0:01.251 | 5 | = |
| 6 | Kevin Bombardier | Foudre | Samedi 10h30 | 33:19.096 | +0:01.353 | 6 | = |
| 7 | Cedric | BIKES FRANCE | Samedi 10h30 | 33:19.371 | +0:01.628 | 7 | = |
| 8 | Grég Poine (Team Sudvelo) | Sud vélo / ne jetez plus | Samedi 10h30 | 33:27.016 | +0:09.273 | 8 | = |
| 9 | Jo.Leb | Foudre | Samedi 10h30 | 33:41.694 | +0:23.951 | 9 | = |
| 10 | Peter H. [WLBB] | WLBB | Samedi 10h30 | 33:56.948 | +0:39.205 | 16 | ▲ 6 |
| 11 | Gianluca Sforzin | [ITA-GHOST-B] | Samedi 10h30 | 34:00.475 | +0:42.732 | 17 | ▲ 6 |
| 18 | Matt [Ghost] | GHOST | Samedi 10h30 | 34:59.210 | +1:41.467 | 18 | = |
| 21 | Cyril [BIKES] | BIKES FRANCE | Samedi 10h30 | 36:32.519 | +3:14.776 | 21 | = |
| 23 | Alex Cooper | Team Evolve | Samedi 10h30 | 37:32.194 | +4:14.451 | 23 | = |
| 24 | Sébastien burnel | Team Pyrénées | Samedi 10h30 | 38:00.734 | +4:42.991 | 24 | = |
B Category B
| eGAP | Rider | Team | Time slot | Time | eGAP | Official place | Change |
|---|---|---|---|---|---|---|---|
| 2 | Florian bouleux | Foudre 3 | Samedi 10h30 | 35:22.943 | 0 | 25 | ▲ 23 |
| 5 | Felix 🐲 | Dragons RT | Samedi 10h30 | 35:23.395 | +0:00.452 | 26 | ▲ 21 |
| 9 | Anthony Rabim | BIKES FRANCE 2 | Samedi 10h30 | 35:24.180 | +0:01.237 | 27 | ▲ 18 |
| 10 | O.sicot | FFZ 2 | Samedi 10h30 | 35:24.194 | +0:01.251 | 28 | ▲ 18 |
| 12 | Tim Stephan | Pacing Error | Samedi 10h30 | 35:24.349 | +0:01.406 | 29 | ▲ 17 |
| 16 | ludo gendrin (ghost) | GHOST | Samedi 10h30 | 35:25.118 | +0:02.175 | 30 | ▲ 14 |
| 18 | Benoit D. (BIKES) | BIKES FRANCE 4 | Samedi 10h30 | 35:25.190 | +0:02.247 | 31 | ▲ 13 |
| 21 | Morten Bobby | [ITA-GHOST-2] | Samedi 10h30 | 35:25.718 | +0:02.775 | 32 | ▲ 11 |
| 25 | Sean Kirsty | Team Evolve | Samedi 10h30 | 35:28.028 | +0:05.085 | 33 | ▲ 8 |
| 29 | Sébastien Ducasse | FFZ | Samedi 10h30 | 35:45.411 | +0:22.468 | 34 | ▲ 5 |
| 31 | Morgan Van Des Poules | — | Samedi 10h30 | 35:49.387 | +0:26.444 | 35 | ▲ 4 |
| 32 | Nicolas Renvoisé | BIKES FRANCE | Samedi 10h30 | 36:06.955 | +0:44.012 | 43 | ▲ 11 |
| 33 | jacques perol | FFZ | Samedi 10h30 | 36:32.010 | +1:09.067 | 45 | ▲ 12 |
| 34 | DS_KK | SISU Racing | Samedi 10h30 | 36:32.176 | +1:09.233 | 46 | ▲ 12 |
| 35 | Giuseppe Santoro | — | Samedi 10h30 | 36:32.306 | +1:09.363 | 47 | ▲ 12 |
| 36 | Hector Anguiano Armentia | zabi | Samedi 10h30 | 36:32.327 | +1:09.384 | 48 | ▲ 12 |
| 37 | Benjamin Puisset | Foudre 4 | Samedi 10h30 | 36:32.401 | +1:09.458 | 49 | ▲ 12 |
| 42 | Mojo | L’EQUIPE PROVENCE (LEQP) | Samedi 10h30 | 37:01.074 | +1:38.131 | 50 | ▲ 8 |
| 51 | Poulain | BIKES FRANCE 3 | Samedi 10h30 | 37:38.164 | +2:15.221 | 59 | ▲ 8 |
| 52 | Fa | GHOST | Samedi 10h30 | 37:53.800 | +2:30.857 | 60 | ▲ 8 |
| 53 | Franck Rault | Team Pyrénées | Samedi 10h30 | 38:02.429 | +2:39.486 | 61 | ▲ 8 |
| 54 | le cam hervé | FFZ 2 | Samedi 10h30 | 38:17.699 | +2:54.756 | 62 | ▲ 8 |
| 63 | Jean-Pierre RIZZI (BIKES) | — | Samedi 10h30 | 39:11.097 | +3:48.154 | 69 | ▲ 6 |
| 72 | Yvette | WLBB | Samedi 10h30 | 41:43.109 | +6:20.166 | 73 | ▲ 1 |
C Category C
| eGAP | Rider | Team | Time slot | Time | eGAP | Official place | Change |
|---|---|---|---|---|---|---|---|
| 1 | d.georgel | Foudre 3 | Samedi 10h30 | 37:24.644 | 0 | 1 | = |
| 3 | Peter Enserer | WLBB | Samedi 10h30 | 37:26.291 | +0:01.647 | 2 | ▼ 1 |
| 4 | Jürgen Wäger | WLBB | Samedi 10h30 | 37:27.012 | +0:02.368 | 3 | ▼ 1 |
| 5 | Joachim Gaudon [BIKES] | BIKES FRANCE 2 | Samedi 10h30 | 37:27.448 | +0:02.804 | 4 | ▼ 1 |
| 20 | San Martin Gaël | BIKES FRANCE 2 | Samedi 10h30 | 38:05.615 | +0:40.971 | 17 | ▼ 3 |
| 21 | Gian Marco Mazzocchi [ITA SWAT] | [ITA-GHOST-2] | Samedi 10h30 | 38:06.384 | +0:41.740 | 18 | ▼ 3 |
| 22 | Ingo Jannes | Team Not Pogi | Samedi 10h30 | 38:06.419 | +0:41.775 | 19 | ▼ 3 |
| 23 | Regis Nhili | Team Evolve | Samedi 10h30 | 38:06.453 | +0:41.809 | 20 | ▼ 3 |
| 24 | Jean-Eric | FFZ 3 | Samedi 10h30 | 38:06.465 | +0:41.821 | 21 | ▼ 3 |
| 25 | Nicolas Schweisguth [CSP] | Cyclo Sport de Pantin | Samedi 10h30 | 38:06.621 | +0:41.977 | 22 | ▼ 3 |
| 26 | federico bandini | [ITA-GHOST-2] | Samedi 10h30 | 38:06.628 | +0:41.984 | 23 | ▼ 3 |
| 27 | Joel Leveque | Foudre 2 | Samedi 10h30 | 38:07.593 | +0:42.949 | 27 | = |
| 34 | Cyril BREUIL [FFZ] | FFZ 3 | Samedi 10h30 | 39:08.382 | +1:43.738 | 33 | ▼ 1 |
| 40 | Y.Adolphs | Foudre 3 | Samedi 10h30 | 39:11.350 | +1:46.706 | 34 | ▼ 6 |
| 43 | bruno Huchet (foudre) | Foudre | Samedi 10h30 | 39:15.858 | +1:51.214 | 35 | ▼ 8 |
| 44 | Duilio | TEAM ITALY | Samedi 10h30 | 39:16.412 | +1:51.768 | 36 | ▼ 8 |
| 49 | Christophe CÉRÉ(FFZ) | FFZ | Samedi 10h30 | 39:44.175 | +2:19.531 | 49 | = |
| 50 | Craig Christie | Team Evolve | Samedi 10h30 | 39:44.480 | +2:19.836 | 50 | = |
| 51 | eruizman | PETA-Z | Samedi 10h30 | 39:44.525 | +2:19.881 | 51 | = |
| 52 | Alain [Foudre] | Foudre | Samedi 10h30 | 39:45.506 | +2:20.862 | 52 | = |
| 53 | Jess SL | Pacing Error | Samedi 10h30 | 39:45.882 | +2:21.238 | 53 | = |
| 56 | Laurent Poirmeur | Team Pyrénées | Samedi 10h30 | 40:03.325 | +2:38.681 | 54 | ▼ 2 |
| 57 | Laurent Le Guennec | FFZ 2 | Samedi 10h30 | 40:14.591 | +2:49.947 | 55 | ▼ 2 |
| 58 | Julien Zini | Team Pyrénées 2 | Samedi 10h30 | 40:16.437 | +2:51.793 | 58 | = |
| 61 | Gérald Kieffer(BIKES) | — | Samedi 10h30 | 40:18.980 | +2:54.336 | 59 | ▼ 2 |
| 62 | Lolo K ( foudre ) | Foudre 2 | Samedi 10h30 | 40:27.217 | +3:02.573 | 60 | ▼ 2 |
| 63 | Lionel MACE | — | Samedi 10h30 | 40:27.601 | +3:02.957 | 61 | ▼ 2 |
| 65 | Chris Hudson | Team Evolve | Samedi 10h30 | 40:44.123 | +3:19.479 | 64 | ▼ 1 |
| 66 | Lionnel Clerc | BIKES FRANCE 3 | Samedi 10h30 | 40:45.647 | +3:21.003 | 65 | ▼ 1 |
