Results
⏳ Provisional ranking · stage(s) 2 being checked by the organisers.
After 2 of 5 stage(s) — the classification is updated after each new stage.
| Rank | Team | S1 | S2 | S3 | S4 | S5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Foudre 3 | 427 | 193 | · | · | · | 620 |
| 2 | Foudre 2 | 382 | 151 | · | · | · | 533 |
| 3 | WLBB | 329 | 186 | · | · | · | 515 |
| 4 | [ITA-GHOST-B] | 312 | 186 | · | · | · | 498 |
| 5 | [ITA-GHOST-2] | 344 | 151 | · | · | · | 495 |
| 6 | BIKES FRANCE 2 | 295 | 163 | · | · | · | 458 |
| 7 | Foudre | 310 | 111 | · | · | · | 421 |
| 8 | BIKES FRANCE | 297 | 105 | · | · | · | 402 |
| 9 | BIKES FRANCE 4 | 247 | 103 | · | · | · | 350 |
| 10 | PETA-Z | 231 | 106 | · | · | · | 337 |
| 11 | Team Evolve | 222 | 100 | · | · | · | 322 |
| 12 | BIKES FRANCE 3 | 235 | 82 | · | · | · | 317 |
| 13 | GHOST | 196 | 102 | · | · | · | 298 |
| 14 | WLBB2 | 156 | 139 | · | · | · | 295 |
| 15 | FFZ | 197 | 74 | · | · | · | 271 |
| 16 | Dragons RT | 168 | 96 | · | · | · | 264 |
| 17 | Team Pyrénées | 204 | 55 | · | · | · | 259 |
| 18 | PainCavesHeroes | 188 | 56 | · | · | · | 244 |
| 19 | Foudre 4 | 152 | 65 | · | · | · | 217 |
| 20 | PETA -Z 1 | 138 | 77 | · | · | · | 215 |
| 21 | Team Fuori Soglia | 176 | 34 | · | · | · | 210 |
| 22 | FFZ 2 | 117 | 87 | · | · | · | 204 |
| 23 | FFZ 3 | 154 | 42 | · | · | · | 196 |
| 24 | Cyclo Sport de Pantin | 101 | 88 | · | · | · | 189 |
| 25 | Sud vélo / ne jetez plus | 125 | 40 | · | · | · | 165 |
| 26 | Team Pyrénées 2 | 123 | 41 | · | · | · | 164 |
| 27 | TEAM ITALY | 80 | 56 | · | · | · | 136 |
| 28 | Pacing Error | 85 | 42 | · | · | · | 127 |
| 29 | zabi | 85 | 0 | · | · | · | 85 |
| 30 | Team Fancy | 39 | 41 | · | · | · | 80 |
| 31 | Team Not Pogi | 73 | 0 | · | · | · | 73 |
| 32 | [GALAXY] | 36 | 0 | · | · | · | 36 |
| 33 | SISU Racing | 29 | 0 | · | · | · | 29 |
| 34 | L’EQUIPE PROVENCE (LEQP) | 25 | 0 | · | · | · | 25 |
| 35 | ASCE CYCLISME | 21 | 0 | · | · | · | 21 |
| 36 | TUGAZ | 18 | 0 | · | · | · | 18 |
| 37 | Les Isariens | 4 | 0 | · | · | · | 4 |
| 38 | Aeonian Race Team | 0 | 0 | · | · | · | 0 |
| 39 | BIKES FRANCE 5 | 0 | 0 | · | · | · | 0 |
| 40 | Kent Velo Girls | 0 | 0 | · | · | · | 0 |
| 41 | Les Rois de la Pedale | 0 | 0 | · | · | · | 0 |
| 42 | Racer X | 0 | 0 | · | · | · | 0 |
| 43 | Team NL | 0 | 0 | · | · | · | 0 |
At each stage, the team scores its riders' 2 best scores in each category A, B, C, D, Wednesday and Saturday combined (a missing category counts 0). Hover a score to see the detail. On equal points, the number of stages won decides. Rules: Rules