Results
✅ Results validated by the organisers on Sat 7 Nov at 17h19.Slot 1 Wed 4 Nov · ✅ validatedSlot 2 Sat 7 Nov · ✅ validated
🏁 Stage overall
Both slots combined, by race time: this is the ranking that awards the points. Filter: riders of slot 1 only (places and points from the single stage ranking).
Your stage points within your category, all categories combined in the women's ranking.
| Rank | Rider | Team | Category place | Points |
|---|---|---|---|---|
| 1 | C Isa Dagosneau (Ghost) | GHOST | 44 | 48 |
| 2 | C Lara Lorenzon | [ITA-GHOST-B] | 48 | 44 |
| 8 | C Federica Calabrò | TEAM ITALY | 70 | 22 |
| 10 | C Laury Bottone | ASCE CYCLISME | 71 | 21 |
| 12 | D DF | GHOST | 29 | 16 |
| 14 | C Sandrine Lobre | FFZ 2 | 77 | 15 |
| 15 | C Claudia Bohrer Rodríguez (CS Pantin/2) | Cyclo Sport de Pantin | 79 | 13 |
| 16 | D Helen Team Sud Vélo - Ne Jetez Plus | Sud vélo / ne jetez plus | 33 | 12 |
| 17 | B J.essy | WLBB2 | 64 | 11 |
| 18 | D Ci Lou | BIKES FRANCE 3 | 35 | 10 |
| 19 | C Lorena Donna [ITA] | [ITA-GHOST-B] | 83 | 9 |
| 21 | C Claire Langlet | Les Isariens | 88 | 4 |
| 22 | D Linda Watt Evolve | Team Evolve | 41 | 4 |
| 24 | B S.Imone (WLBB) | WLBB | 74 | 1 |
| 25 | C Aurélie Mesnier | BIKES FRANCE 3 | 91 | 1 |
Stage women's ranking
Your stage points within your category, all categories combined in the women's ranking.
| Rank | Rider | Team | Category place | Points |
|---|---|---|---|---|
| 1 | C Isa Dagosneau (Ghost) | GHOST | 44 | 48 |
| 2 | C Lara Lorenzon | [ITA-GHOST-B] | 48 | 44 |
| 8 | C Federica Calabrò | TEAM ITALY | 70 | 22 |
| 10 | C Laury Bottone | ASCE CYCLISME | 71 | 21 |
| 12 | D DF | GHOST | 29 | 16 |
| 14 | C Sandrine Lobre | FFZ 2 | 77 | 15 |
| 15 | C Claudia Bohrer Rodríguez (CS Pantin/2) | Cyclo Sport de Pantin | 79 | 13 |
| 16 | D Helen Team Sud Vélo - Ne Jetez Plus | Sud vélo / ne jetez plus | 33 | 12 |
| 17 | B J.essy | WLBB2 | 64 | 11 |
| 18 | D Ci Lou | BIKES FRANCE 3 | 35 | 10 |
| 19 | C Lorena Donna [ITA] | [ITA-GHOST-B] | 83 | 9 |
| 21 | C Claire Langlet | Les Isariens | 88 | 4 |
| 22 | D Linda Watt Evolve | Team Evolve | 41 | 4 |
| 24 | B S.Imone (WLBB) | WLBB | 74 | 1 |
| 25 | C Aurélie Mesnier | BIKES FRANCE 3 | 91 | 1 |
🛡️ Stage team ranking
The 2 best scores in each category among the team's riders, Wednesday and Saturday combined (0 if the category is missing).
ℹ️ The team ranking always combines both slots: the slot filter does not apply to it.
ℹ️ The team ranking is mixed: the women filter does not apply to it.
| Position | Team | A | B | C | D | Points |
|---|---|---|---|---|---|---|
| 1 | Foudre 3 | 31 Alexis Tison (foudre) 5 Marc Dagry | 81 D.Sanchez 63 JF Morfin | 101 d.georgel 81 Joël Denis | 35 Delphine Morfin 30 Dominique | 427 |
| 2 | Foudre 2 | 14 sebastien lessire 13 J ames(Foudre) | 66 Cyrus Macaigne (Foudre) 51 Benoit Gallizia | 68 Nicolas Play 65 Joel Leveque | 54 Sam Splash 51 Cendres Julien | 382 |
| 3 | [ITA-GHOST-2] | 34 Dario Nacca 12 Alessandro de Innocentiis | 61 Andrea Mucelli 43 Morten Bobby | 86 Paolo Dapreda 74 Gian Marco Mazzocchi [ITA SWAT] | 34 Ale Volt | 344 |
| 4 | WLBB | 9 Peter H. [WLBB] | 23 Oliver Goßmann (WLBB) 22 Edgar | 98 Peter Enserer 95 Jürgen Wäger | 45 Patrick Wichert (WLBB) 37 Frank Scheming (WLBB) | 329 |
| 5 | [ITA-GHOST-B] | 28 Antonio D'Agata 8 Gianluca Sforzin | 69 Fabio Petruzzellis(ITA-👻) 67 GT72 | 85 Niccolo Martinoli [ITA] 44 Lara Lorenzon | 11 Samuele Orsi | 312 |
| 6 | Foudre | 19 Kevin Bombardier 16 Jo.Leb | 84 Adrien Hassala 10 Jf kohl | 57 bruno Huchet (foudre) 46 iliasse Hassala (Foudre) | 42 Vicma 36 Didier PRUMONT | 310 |
| 7 | BIKES FRANCE | 18 Cedric 4 Cyril [BIKES] | 57 Loïc TINET CMV 56 chris totof | 63 Jean-Christophe Paillart (BIKES) 55 Rems la_Moulinette (BIKES-FR) | 29 Benjamin CAFFIER 15 laurent vignat | 297 |
| 8 | BIKES FRANCE 2 | 22 monnier remy | 48 Anthony Rabim 17 Cedric Gicquel | 92 Joachim Gaudon [BIKES] 75 San Martin Gaël | 22 Laetitia ( Bikes🐺 ) 19 Romain Durant | 295 |
| 9 | BIKES FRANCE 4 | 0 | 54 Loïc.I 44 Benoit D. (BIKES) | 79 Sonny Michel (bikes) 26 A.BUFFET | 23 A LAIN T 21 N CH | 247 |
| 10 | BIKES FRANCE 3 | 0 | 53 N.BRUNO [ BIKES ] 24 Sylvain.peltier | 60 GUILLAUME DUFOUR 971 27 Lionnel Clerc | 38 Cartron Noël (BIKES) 33 José Fernandez | 235 |
| 11 | PETA-Z | 15 E.YULOF [PETA-Z] | 72 G.P. Villar [PETA-Z] | 51 Manu Chaparro 🔰 (PETA-Z) 41 eruizman | 28 Gon Zauer 24 Carlos Quevedo | 231 |
| 12 | Team Evolve | 2 Alex Cooper | 42 Sean Kirsty | 72 Regis Nhili 42 Craig Christie | 39 Joe Lenthall 25 Andy Fyles | 222 |
| 13 | Team Pyrénées | 11 Corentin Benatier 1 Sébastien burnel | 31 T.Amantini 14 Franck Rault | 80 Nicolas Marque 66 FRANCOIS MAJOT(TEAM PYRÉNÉES) | 1 Benjamin Laprade | 204 |
| 14 | FFZ | 0 | 64 M.atthieu Daudé (FFZ) 41 Sébastien Ducasse | 49 Remy Cbl (FFZ) 43 Christophe CÉRÉ(FFZ) | 0 | 197 |
| 15 | GHOST | 7 Matt [Ghost] | 55 Jay JayC👻[Ghost] 45 ludo gendrin (ghost) | 48 Isa Dagosneau (Ghost) 25 KINET CECILE [GHOST] | 16 DF | 196 |
| 16 | PainCavesHeroes | 0 | 65 Grzegorz Michalaki | 76 Claus Olsen (PCH) 47 Tomek Koguc [PCH] | 0 | 188 |
| 17 | Team Fuori Soglia | 0 | 0 | 84 Stefano Ruzzante 78 Ivan Ischia | 14 Alessandro Falco | 176 |
| 18 | Dragons RT | 25 Jan Herbert [Dragons]🐲 | 75 Rainer Beckers 68 Simon Romey [Dragons] 🐲 | 0 | 0 | 168 |
| 19 | WLBB2 | 3 Rick Schiermeyer | 20 Andreas L. 11 J.essy | 62 Philipp Förster 53 Andreas Fischer | 7 K.Schmücker | 156 |
| 20 | FFZ 3 | 0 | 0 | 83 GIL ESPOUY [FFZ] 71 Jean-Eric | 0 | 154 |
| 21 | Foudre 4 | 10 Clément random | 62 .Mathieu IZ (Foudre) 59 Théo Graffin | 11 David THOMAS 10 pyo (Foudre) | 0 | 152 |
| 22 | PETA -Z 1 | 0 | 8 Guillermo Cuenca Garcia (Peta-Z) | 45 tonibike62+7 17 MANOLO GARCIA (PETA-Z) | 48 Roberto Gil [Peta-Z] 20 Iñigo IñiBike (PETA-Z) | 138 |
| 23 | Sud vélo / ne jetez plus | 17 Grég Poine (Team Sudvelo) | 52 Mathieu GRONIER 36 Mathias DC (TSV) | 5 Luc Molinari 3 KANEVA Madjid BOUZAR | 12 Helen Team Sud Vélo - Ne Jetez Plus | 125 |
| 24 | Team Pyrénées 2 | 0 | 0 | 89 INARI TUKINOWA[PYRÉNÉES] 34 Julien Zini | 0 | 123 |
| 25 | FFZ 2 | 0 | 47 O.sicot 13 le cam hervé | 37 Laurent Le Guennec 20 Damien constant | 0 | 117 |
| 26 | Cyclo Sport de Pantin | 0 | 0 | 70 Nicolas Schweisguth [CSP] 13 Claudia Bohrer Rodríguez (CS Pantin/2) | 18 Florian MC (CS PANTIN) | 101 |
| 27 | Pacing Error | 0 | 46 Tim Stephan | 39 Jess SL | 0 | 85 |
| 28 | zabi | 0 | 58 Borja pardo 27 Hector Anguiano Armentia | 0 | 0 | 85 |
| 29 | TEAM ITALY | 0 | 0 | 56 Duilio 24 Fabio Michele Coratella [ITA 2] | 0 | 80 |
| 30 | Team Not Pogi | 0 | 0 | 73 Ingo Jannes | 0 | 73 |
| 31 | Team Fancy | 0 | 39 D Froe [FANCY] | 0 | 0 | 39 |
| 32 | [GALAXY] | 0 | 0 | 36 Marcello Agostini | 0 | 36 |
| 33 | SISU Racing | 0 | 29 DS_KK | 0 | 0 | 29 |
| 34 | L’EQUIPE PROVENCE (LEQP) | 0 | 25 Mojo | 0 | 0 | 25 |
| 35 | ASCE CYCLISME | 0 | 0 | 21 Laury Bottone | 0 | 21 |
| 36 | TUGAZ | 0 | 18 José Lemos [TUGAZ] | 0 | 0 | 18 |
| 37 | Les Isariens | 0 | 0 | 4 Claire Langlet | 0 | 4 |
| 38 | Aeonian Race Team | 0 | 0 | 0 | 0 | 0 |
| 39 | BIKES FRANCE 5 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kent Velo Girls | 0 | 0 | 0 | 0 | 0 |
| 41 | Les Rois de la Pedale | 0 | 0 | 0 | 0 | 0 |
| 42 | Racer X | 0 | 0 | 0 | 0 | 0 |
| 43 | Team NL | 0 | 0 | 0 | 0 | 0 |
🧪 Stage eGAP
🧪 Experimental ranking · not taken into account: the only official ranking of the Tour is the points ranking. eGAP is being tested for the next edition, for information only.
No women eGAP ranking in this test: choose a category.
eGAP: gap to the winner of your category in your slot (road stages, where the bunch size changes the speed); in the time trial, to the best time of the category, all slots together. eGAP GC = sum of the gaps, all stages finished. Flamme Rouge Racing principle. "Official place" = place in the points ranking; ▲ / ▼ = places gained / lost with eGAP.
Stage sprints — green jersey
JWB Sprint — Green jersey
| Women | Time | Points | |
|---|---|---|---|
| 2 | C Lara Lorenzon | 0:29.828 | 17 |
| 3 | B J.essy | 0:29.987 | 15 |
| 4 | C Isa Dagosneau (Ghost) | 0:30.616 | 13 |
| 5 | C Laury Bottone | 0:30.807 | 11 |
| 7 | C Federica Calabrò | 0:32.166 | 7 |
| 8 | C Claudia Bohrer Rodríguez (CS Pantin/2) | 0:33.449 | 5 |
| 9 | C Sandrine Lobre | 0:33.599 | 3 |
| 15 | B S.Imone (WLBB) | 0:35.235 | 0 |
| 18 | C Lorena Donna [ITA] | 0:35.757 | 0 |
| 20 | D DF | 0:36.451 | 0 |
| 21 | C Claire Langlet | 0:37.166 | 0 |
| 22 | D Helen Team Sud Vélo - Ne Jetez Plus | 0:37.904 | 0 |
| 23 | D Linda Watt Evolve | 0:38.362 | 0 |
| 24 | D Ci Lou | 0:40.597 | 0 |
| 25 | C Aurélie Mesnier | 0:40.640 | 0 |
Stage KOMs — polka dot jersey
Hilly KOM — Polka dot jersey
| Women | Time | Points | |
|---|---|---|---|
| 3 | B J.essy | 2:43.691 | 15 |
| 4 | C Isa Dagosneau (Ghost) | 2:44.923 | 13 |
| 5 | C Lara Lorenzon | 2:47.489 | 11 |
| 6 | C Laury Bottone | 2:52.799 | 9 |
| 7 | C Federica Calabrò | 3:07.634 | 7 |
| 9 | C Sandrine Lobre | 3:11.251 | 3 |
| 11 | B S.Imone (WLBB) | 3:15.522 | 0 |
| 12 | C Claudia Bohrer Rodríguez (CS Pantin/2) | 3:25.511 | 0 |
| 14 | C Lorena Donna [ITA] | 3:29.959 | 0 |
| 19 | C Claire Langlet | 4:05.120 | 0 |
| 20 | D Helen Team Sud Vélo - Ne Jetez Plus | 4:06.451 | 0 |
| 21 | D Ci Lou | 4:31.457 | 0 |
| 23 | D DF | 4:35.212 | 0 |
| 24 | C Aurélie Mesnier | 5:00.671 | 0 |
| 25 | D Linda Watt Evolve | 5:48.844 | 0 |
Titans Grove KOM Reverse — Polka dot jersey
| Women | Time | Points | |
|---|---|---|---|
| 2 | C Isa Dagosneau (Ghost) | 2:06.279 | 17 |
| 4 | B S.Imone (WLBB) | 2:16.031 | 13 |
| 5 | C Laury Bottone | 2:19.112 | 11 |
| 6 | C Lara Lorenzon | 2:19.555 | 9 |
| 7 | B J.essy | 2:20.256 | 7 |
| 8 | C Federica Calabrò | 2:23.548 | 5 |
| 10 | C Claudia Bohrer Rodríguez (CS Pantin/2) | 2:29.197 | 1 |
| 11 | C Lorena Donna [ITA] | 2:34.767 | 0 |
| 13 | C Sandrine Lobre | 2:38.582 | 0 |
| 16 | C Claire Langlet | 2:51.106 | 0 |
| 20 | D DF | 3:09.294 | 0 |
| 22 | D Helen Team Sud Vélo - Ne Jetez Plus | 3:31.131 | 0 |
| 23 | D Ci Lou | 3:31.812 | 0 |
| 24 | D Linda Watt Evolve | 3:53.767 | 0 |
| 25 | C Aurélie Mesnier | 3:56.992 | 0 |
Single ranking per stage, all time slots combined, by race time. How points are calculated: Rules