Results
⏳ Provisional ranking · stage(s) 2 being checked by the organisers.
After 2 of 5 stage(s) — the classification is updated after each new stage.
🧪 Experimental ranking · not taken into account: the only official ranking of the Tour is the points ranking. eGAP is being tested for the next edition, for information only.
D Category D
| eGAP | Rider | Team | É1 | É2 | Total eGAP | Official place | Change |
|---|---|---|---|---|---|---|---|
| 1 | Sam Splash | Foudre 2 | 0 | 0 | 0 | 1 | = |
| 2 | Roberto Gil [Peta-Z] | PETA -Z 1 | +0:20.415 | +0:55.611 | +1:16.026 | 2 | = |
| 3 | Cendres Julien | Foudre 2 | +0:17.955 | +1:31.349 | +1:49.304 | 3 | = |
| 4 | Vicma | Foudre | +0:21.122 | +2:15.643 | +2:36.765 | 4 | = |
| 5 | Frank Scheming (WLBB) | WLBB | +0:58.051 | +2:16.699 | +3:14.750 | 5 | = |
| 6 | Didier PRUMONT | Foudre | +1:49.736 | +3:43.143 | +5:32.879 | 6 | = |
| 7 | Gon Zauer | PETA-Z | +4:11.326 | +1:54.471 | +6:05.797 | 7 | = |
| 8 | Dominique | Foudre 3 | +3:28.737 | +3:12.538 | +6:41.275 | 8 | = |
| 9 | Florian MC (CS PANTIN) | Cyclo Sport de Pantin | +6:11.925 | +1:03.637 | +7:15.562 | 10 | ▲ 1 |
| 10 | Stéphane Commans (Twitch @A3r1uS) (Foudre) | Foudre | +4:18.337 | +3:07.642 | +7:25.979 | 9 | ▼ 1 |
| 11 | Romain Durant | BIKES FRANCE 2 | +5:38.392 | +4:24.996 | +10:03.388 | 12 | ▲ 1 |
| 12 | N CH | BIKES FRANCE 4 | +5:28.941 | +5:05.638 | +10:34.579 | 14 | ▲ 2 |
| 13 | Iñigo IñiBike (PETA-Z) | PETA -Z 1 | +5:57.028 | +4:42.907 | +10:39.935 | 13 | = |
| 14 | Chris bike du 70 | BIKES FRANCE | +9:15.048 | +3:40.888 | +12:55.936 | 17 | ▲ 3 |
| 15 | Benjamin CAFFIER | BIKES FRANCE | +3:24.655 | +9:34.005 | +12:58.660 | 11 | ▼ 4 |
| 16 | DF | GHOST | +7:13.573 | +6:11.167 | +13:24.740 | 15 | ▼ 1 |
| 17 | BAC 20cent (BIKES) | BIKES FRANCE 3 | +6:54.936 | +6:36.470 | +13:31.406 | 16 | ▼ 1 |
| 18 | laurent vignat | BIKES FRANCE | +7:42.149 | +7:05.813 | +14:47.962 | 18 | = |
| 19 | M.Stein ( Bikes-Fr) | BIKES FRANCE 3 | +8:03.743 | +7:27.740 | +15:31.483 | 19 | = |
| — | Joe Lenthall | Team Evolve | 0 | · | 0 | — | = |
| — | Steve piart | BIKES FRANCE 4 | · | +0:56.235 | +0:56.235 | — | = |
| — | Berthold Wimmer | WLBB2 | · | +1:27.921 | +1:27.921 | — | = |
| — | Delphine Morfin | Foudre 3 | +2:05.824 | · | +2:05.824 | — | = |
| — | José Fernandez | BIKES FRANCE 3 | +2:49.779 | · | +2:49.779 | — | = |
| — | Ale Volt | [ITA-GHOST-2] | +2:56.925 | · | +2:56.925 | — | = |
| — | H. Claire [ghost] | — | +2:57.135 | · | +2:57.135 | — | = |
| — | Christophe Monfray [ghost] | — | +2:59.150 | · | +2:59.150 | — | = |
| — | Yannick.H | BIKES FRANCE 4 | · | +4:29.474 | +4:29.474 | — | = |
| — | Wertli Pia (WLBB) | WLBB | +4:36.142 | · | +4:36.142 | — | = |
| — | Andy Fyles | Team Evolve | +4:39.132 | · | +4:39.132 | — | = |
| — | Carlos Quevedo | PETA-Z | +5:07.999 | · | +5:07.999 | — | = |
| — | A LAIN T | BIKES FRANCE 4 | +5:09.012 | · | +5:09.012 | — | = |
| — | Laetitia ( Bikes🐺 ) | BIKES FRANCE 2 | +5:17.087 | · | +5:17.087 | — | = |
| — | Alessandro Falco | Team Fuori Soglia | +7:47.070 | · | +7:47.070 | — | = |
| — | Helen Team Sud Vélo - Ne Jetez Plus | Sud vélo / ne jetez plus | +8:05.405 | · | +8:05.405 | — | = |
| — | Samuele Orsi | [ITA-GHOST-B] | +9:24.936 | · | +9:24.936 | — | = |
| — | Ci Lou | BIKES FRANCE 3 | +9:27.907 | · | +9:27.907 | — | = |
| — | Arnaud D. [BIKES] | BIKES FRANCE 2 | +10:55.857 | · | +10:55.857 | — | = |
| — | K.Schmücker | WLBB2 | +11:22.722 | · | +11:22.722 | — | = |
| — | Mounrem | BIKES FRANCE 2 | +12:33.768 | · | +12:33.768 | — | = |
| — | Martin Watt | Evolve | Team Evolve | +12:47.940 | · | +12:47.940 | — | = |
| — | Linda Watt Evolve | Team Evolve | +13:32.220 | · | +13:32.220 | — | = |
| — | Duff Man Dennis | WLBB | +14:19.383 | · | +14:19.383 | — | = |
| — | Sofian BOUZERDEB | — | +14:21.185 | · | +14:21.185 | — | = |
| — | Benjamin Laprade | Team Pyrénées | +16:57.848 | · | +16:57.848 | — | = |
eGAP: gap to the winner of your category in your slot (road stages, where the bunch size changes the speed); in the time trial, to the best time of the category, all slots together. eGAP GC = sum of the gaps, all stages finished. Flamme Rouge Racing principle. "Official place" = place in the points ranking; ▲ / ▼ = places gained / lost with eGAP.