Results
⏳ Provisional ranking · results being checked by the organisers, they may still change.Slot 1 Wed 11 Nov · ⏳ provisionalSlot 2 Sat 14 Nov · 📅 not raced yet
🏁 Stage overall
Both slots combined, by race time: this is the ranking that awards the points. Filter: riders of slot 1 only (places and points from the single stage ranking).
C Category C — 57 finisher(s)
| Position | Rider | Team | Time | Gap | Points | Time slot | Slot pos. |
|---|---|---|---|---|---|---|---|
| 1 | Joël Denis | Foudre 3 | 41:03.900 | — | 67 | Mercredi 19h30 | 1 |
| 2 | Niccolo Martinoli [ITA] | [ITA-GHOST-B] | 41:11.137 | +0:07.237 | 64 | Mercredi 19h30 | 2 |
| 3 | Paolo Dapreda | [ITA-GHOST-2] | 41:44.160 | +0:40.260 | 61 | Mercredi 19h30 | 3 |
| 4 | Peter Enserer | WLBB | 41:54.812 | +0:50.912 | 58 | Mercredi 19h30 | 4 |
| 5 | Nicolas Schweisguth [CSP] | Cyclo Sport de Pantin | 41:58.916 | +0:55.016 | 55 | Mercredi 19h30 | 5 |
| 6 | iliasse Hassala (Foudre) | Foudre | 41:59.768 | +0:55.868 | 52 | Mercredi 19h30 | 6 |
| 7 | Craig Christie | Team Evolve | 42:05.944 | +1:02.044 | 51 | Mercredi 19h30 | 7 |
| 8 | Jürgen Wäger | WLBB | 42:15.795 | +1:11.895 | 50 | Mercredi 19h30 | 8 |
| 9 | Regis Nhili | Team Evolve | 42:22.245 | +1:18.345 | 49 | Mercredi 19h30 | 9 |
| 10 | J.Elgar | Team Evolve | 42:28.414 | +1:24.514 | 48 | Mercredi 19h30 | 10 |
| 11 | Philipp Förster | WLBB2 | 42:31.613 | +1:27.713 | 47 | Mercredi 19h30 | 11 |
| 12 | Marcel Schnyder (PCH) | — | 42:32.954 | +1:29.054 | 46 | Mercredi 19h30 | 12 |
| 13 | Mac Fly | WLBB | 42:39.269 | +1:35.369 | 45 | Mercredi 19h30 | 13 |
| 14 | Blaise TORRES | BIKES FRANCE 2 | 42:58.131 | +1:54.231 | 44 | Mercredi 19h30 | 14 |
| 15 | Lara Lorenzon | [ITA-GHOST-B] | 43:05.945 | +2:02.045 | 43 | Mercredi 19h30 | 15 |
| 16 | Jean-Eric | FFZ 3 | 43:07.258 | +2:03.358 | 42 | Mercredi 19h30 | 16 |
| 17 | San Martin Gaël | BIKES FRANCE 2 | 43:08.941 | +2:05.041 | 41 | Mercredi 19h30 | 17 |
| 18 | Seber Steffen | WLBB | 43:13.351 | +2:09.451 | 40 | Mercredi 19h30 | 18 |
| 19 | Guillaume LC | BIKES FRANCE 3 | 43:15.751 | +2:11.851 | 39 | Mercredi 19h30 | 19 |
| 20 | Gérald Kieffer(BIKES) | — | 43:24.027 | +2:20.127 | 38 | Mercredi 19h30 | 20 |
| 21 | Lionnel Clerc | BIKES FRANCE 3 | 43:33.597 | +2:29.697 | 37 | Mercredi 19h30 | 21 |
| 22 | Rems la_Moulinette (BIKES-FR) | BIKES FRANCE | 43:34.054 | +2:30.154 | 36 | Mercredi 19h30 | 22 |
| 23 | T TROCH [BIKES] | — | 43:35.277 | +2:31.377 | 35 | Mercredi 19h30 | 23 |
| 24 | Isa Dagosneau (Ghost) | GHOST | 43:36.984 | +2:33.084 | 34 | Mercredi 19h30 | 24 |
| 25 | INARI TUKINOWA[PYRÉNÉES] | Team Pyrénées 2 | 43:39.144 | +2:35.244 | 33 | Mercredi 19h30 | 25 |
| 26 | Elvira Wilhelm | TEAM ITALY | 43:42.188 | +2:38.288 | 32 | Mercredi 19h30 | 26 |
| 27 | Laurent Le Guennec | FFZ 2 | 43:43.509 | +2:39.609 | 31 | Mercredi 19h30 | 27 |
| 28 | tonibike62+7 | PETA -Z 1 | 43:48.619 | +2:44.719 | 30 | Mercredi 19h30 | 28 |
| 29 | Nicolas Marque | Team Pyrénées | 43:49.856 | +2:45.956 | 29 | Mercredi 19h30 | 29 |
| 30 | .C Aguado💛💜 [PETA-Z TEAM] | PETA-Z | 43:54.432 | +2:50.532 | 28 | Mercredi 19h30 | 30 |
| 31 | C.CEDRIC5322 | — | 43:56.022 | +2:52.122 | 27 | Mercredi 19h30 | 31 |
| 32 | Andy K (WLBB) | WLBB2 | 43:57.267 | +2:53.367 | 26 | Mercredi 19h30 | 32 |
| 33 | Christophe CÉRÉ(FFZ) | FFZ | 44:02.065 | +2:58.165 | 25 | Mercredi 19h30 | 33 |
| 34 | Federica Calabrò | TEAM ITALY | 44:04.518 | +3:00.618 | 24 | Mercredi 19h30 | 34 |
| 35 | Ivan Ischia | Team Fuori Soglia | 44:10.770 | +3:06.870 | 23 | Mercredi 19h30 | 35 |
| 36 | Nicolas Play | Foudre 2 | 44:11.686 | +3:07.786 | 22 | Mercredi 19h30 | 36 |
| 37 | Claus Olsen (PCH) | PainCavesHeroes | 44:13.124 | +3:09.224 | 21 | Mercredi 19h30 | 37 |
| 38 | GUILLAUME DUFOUR 971 | BIKES FRANCE 3 | 44:38.351 | +3:34.451 | 20 | Mercredi 19h30 | 38 |
| 39 | Sandrine Lobre | FFZ 2 | 44:42.726 | +3:38.826 | 19 | Mercredi 19h30 | 39 |
| 40 | A.BUFFET | BIKES FRANCE 4 | 44:46.331 | +3:42.431 | 18 | Mercredi 19h30 | 40 |
| 41 | Manu Chaparro 🔰 (PETA-Z) | PETA-Z | 44:54.849 | +3:50.949 | 17 | Mercredi 19h30 | 41 |
| 42 | Damien constant | FFZ 2 | 44:59.317 | +3:55.417 | 16 | Mercredi 19h30 | 42 |
| 43 | Fabio Michele Coratella [ITA 2] | TEAM ITALY | 45:05.973 | +4:02.073 | 15 | Mercredi 19h30 | 43 |
| 44 | Fred MARTINEZ ARRODA [FFZ] | FFZ 2 | 45:28.196 | +4:24.296 | 14 | Mercredi 19h30 | 44 |
| 45 | MANOLO GARCIA (PETA-Z) | PETA -Z 1 | 45:29.517 | +4:25.617 | 13 | Mercredi 19h30 | 45 |
| 46 | Claudia Bohrer Rodríguez (CS Pantin/2) | Cyclo Sport de Pantin | 45:47.951 | +4:44.051 | 12 | Mercredi 19h30 | 46 |
| 47 | Stefano Ruzzante | Team Fuori Soglia | 45:48.832 | +4:44.932 | 11 | Mercredi 19h30 | 47 |
| 48 | Aurélie Mesnier | BIKES FRANCE 3 | 46:05.403 | +5:01.503 | 10 | Mercredi 19h30 | 48 |
| 49 | Filippo C. (ITAFT) | Team Fuori Soglia | 46:10.798 | +5:06.898 | 9 | Mercredi 19h30 | 49 |
| 50 | Julien Zini | Team Pyrénées 2 | 46:20.160 | +5:16.260 | 8 | Mercredi 19h30 | 50 |
| 51 | pyo (Foudre) | Foudre 4 | 46:25.881 | +5:21.981 | 7 | Mercredi 19h30 | 51 |
| 52 | Jérôme Revillier | — | 46:32.422 | +5:28.522 | 6 | Mercredi 19h30 | 52 |
| 53 | Tomek Koguc [PCH] | PainCavesHeroes | 47:11.351 | +6:07.451 | 5 | Mercredi 19h30 | 53 |
| 54 | G.Politi [ITA -👻B] | [ITA-GHOST-B] | 47:15.765 | +6:11.865 | 4 | Mercredi 19h30 | 54 |
| 55 | W. Marie-Aude 👻 [Fantôme] | GHOST | 50:15.241 | +9:11.341 | 3 | Mercredi 19h30 | 55 |
| 56 | Luca Cort (ITAFT) | Team Fuori Soglia | 50:17.252 | +9:13.352 | 2 | Mercredi 19h30 | 56 |
| 57 | Francis Dmy | BIKES FRANCE | 50:24.176 | +9:20.276 | 1 | Mercredi 19h30 | 57 |
Stage women's ranking
Your stage points within your category, all categories combined in the women's ranking.
| Rank | Rider | Team | Category place | Points |
|---|---|---|---|---|
| 1 | C Lara Lorenzon | [ITA-GHOST-B] | 15 | 43 |
| 2 | C Isa Dagosneau (Ghost) | GHOST | 24 | 34 |
| 3 | C Elvira Wilhelm | TEAM ITALY | 26 | 32 |
| 4 | C Federica Calabrò | TEAM ITALY | 34 | 24 |
| 5 | C Sandrine Lobre | FFZ 2 | 39 | 19 |
| 6 | C Claudia Bohrer Rodríguez (CS Pantin/2) | Cyclo Sport de Pantin | 46 | 12 |
| 7 | C Aurélie Mesnier | BIKES FRANCE 3 | 48 | 10 |
| 13 | C W. Marie-Aude 👻 [Fantôme] | GHOST | 55 | 3 |
🛡️ Stage team ranking
The 2 best scores in each category among the team's riders, Wednesday and Saturday combined (0 if the category is missing).
ℹ️ The team ranking always combines both slots: the slot filter does not apply to it.
| Position | Team | A | B | C | D | Points |
|---|---|---|---|---|---|---|
| 1 | Foudre 3 | 16 Alexis Tison (foudre) 13 Marc Dagry | 57 D.Sanchez 28 JF Morfin | 67 Joël Denis | 12 Dominique | 193 |
| 2 | WLBB | 0 | 18 Oliver Goßmann (WLBB) 16 Edgar | 58 Peter Enserer 50 Jürgen Wäger | 30 Patrick Wichert (WLBB) 14 Frank Scheming (WLBB) | 186 |
| 3 | [ITA-GHOST-B] | 9 Michele Puma | 39 GT72 31 p. Pavia | 64 Niccolo Martinoli [ITA] 43 Lara Lorenzon | 0 | 186 |
| 4 | BIKES FRANCE 2 | 22 monnier remy | 34 Anthony Rabim 13 Cedric Gicquel | 44 Blaise TORRES 41 San Martin Gaël | 9 Romain Durant | 163 |
| 5 | Foudre 2 | 8 J ames(Foudre) 6 David Robyr | 38 Benoit Gallizia 27 Cyrus Macaigne (Foudre) | 22 Nicolas Play | 33 Sam Splash 17 Cendres Julien | 151 |
| 6 | [ITA-GHOST-2] | 19 Dario Nacca 3 Alessandro de Innocentiis | 54 Andrea Mucelli 14 Stefano Rossi [ITA-👻] | 61 Paolo Dapreda | 0 | 151 |
| 7 | WLBB2 | 0 | 33 Michael Nie.(WLBB) 15 Andreas L. | 47 Philipp Förster 26 Andy K (WLBB) | 18 Berthold Wimmer | 139 |
| 8 | Foudre | 25 Kevin Bombardier | 6 Jf kohl | 52 iliasse Hassala (Foudre) | 15 Vicma 13 Stéphane Commans (Twitch @A3r1uS) (Foudre) | 111 |
| 9 | PETA-Z | 5 E.YULOF [PETA-Z] | 40 G.P. Villar [PETA-Z] | 28 .C Aguado💛💜 [PETA-Z TEAM] 17 Manu Chaparro 🔰 (PETA-Z) | 16 Gon Zauer | 106 |
| 10 | BIKES FRANCE | 0 | 35 Nicolas Renvoisé 19 laurentdumenil(bikes) | 36 Rems la_Moulinette (BIKES-FR) 1 Francis Dmy | 11 Chris bike du 70 3 laurent vignat | 105 |
| 11 | BIKES FRANCE 4 | 0 | 29 Loïc.I 24 nicolas sanitas | 18 A.BUFFET | 24 Steve piart 8 Yannick.H | 103 |
| 12 | GHOST | 7 Matt [Ghost] | 48 Jay JayC👻[Ghost] 5 Fa | 34 Isa Dagosneau (Ghost) 3 W. Marie-Aude 👻 [Fantôme] | 5 DF | 102 |
| 13 | Team Evolve | 0 | 0 | 51 Craig Christie 49 Regis Nhili | 0 | 100 |
| 14 | Dragons RT | 0 | 51 Simon Romey [Dragons] 🐲 45 Rainer Beckers | 0 | 0 | 96 |
| 15 | Cyclo Sport de Pantin | 0 | 0 | 55 Nicolas Schweisguth [CSP] 12 Claudia Bohrer Rodríguez (CS Pantin/2) | 21 Florian MC (CS PANTIN) | 88 |
| 16 | FFZ 2 | 0 | 37 O.sicot | 31 Laurent Le Guennec 19 Sandrine Lobre | 0 | 87 |
| 17 | BIKES FRANCE 3 | 0 | 0 | 39 Guillaume LC 37 Lionnel Clerc | 4 BAC 20cent (BIKES) 2 M.Stein ( Bikes-Fr) | 82 |
| 18 | PETA -Z 1 | 0 | 0 | 30 tonibike62+7 13 MANOLO GARCIA (PETA-Z) | 27 Roberto Gil [Peta-Z] 7 Iñigo IñiBike (PETA-Z) | 77 |
| 19 | FFZ | 0 | 32 M.atthieu Daudé (FFZ) 17 jacques perol | 25 Christophe CÉRÉ(FFZ) | 0 | 74 |
| 20 | Foudre 4 | 0 | 36 .Mathieu IZ (Foudre) 22 Eric Gasparotto | 7 pyo (Foudre) | 0 | 65 |
| 21 | PainCavesHeroes | 0 | 30 Grzegorz Michalaki | 21 Claus Olsen (PCH) 5 Tomek Koguc [PCH] | 0 | 56 |
| 22 | TEAM ITALY | 0 | 0 | 32 Elvira Wilhelm 24 Federica Calabrò | 0 | 56 |
| 23 | Team Pyrénées | 4 Corentin Benatier 1 Sébastien burnel | 21 T.Amantini | 29 Nicolas Marque | 0 | 55 |
| 24 | FFZ 3 | 0 | 0 | 42 Jean-Eric | 0 | 42 |
| 25 | Pacing Error | 0 | 42 Tim Stephan | 0 | 0 | 42 |
| 26 | Team Fancy | 0 | 41 D Froe [FANCY] | 0 | 0 | 41 |
| 27 | Team Pyrénées 2 | 0 | 0 | 33 INARI TUKINOWA[PYRÉNÉES] 8 Julien Zini | 0 | 41 |
| 28 | Sud vélo / ne jetez plus | 10 Grég Poine (Team Sudvelo) | 26 Mathieu GRONIER 4 Mathias DC (TSV) | 0 | 0 | 40 |
| 29 | Team Fuori Soglia | 0 | 0 | 23 Ivan Ischia 11 Stefano Ruzzante | 0 | 34 |
| 30 | ASCE CYCLISME | 0 | 0 | 0 | 0 | 0 |
| 31 | Aeonian Race Team | 0 | 0 | 0 | 0 | 0 |
| 32 | BIKES FRANCE 5 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kent Velo Girls | 0 | 0 | 0 | 0 | 0 |
| 34 | Les Isariens | 0 | 0 | 0 | 0 | 0 |
| 35 | Les Rois de la Pedale | 0 | 0 | 0 | 0 | 0 |
| 36 | L’EQUIPE PROVENCE (LEQP) | 0 | 0 | 0 | 0 | 0 |
| 37 | Racer X | 0 | 0 | 0 | 0 | 0 |
| 38 | SISU Racing | 0 | 0 | 0 | 0 | 0 |
| 39 | TUGAZ | 0 | 0 | 0 | 0 | 0 |
| 40 | Team NL | 0 | 0 | 0 | 0 | 0 |
| 41 | Team Not Pogi | 0 | 0 | 0 | 0 | 0 |
| 42 | [GALAXY] | 0 | 0 | 0 | 0 | 0 |
| 43 | zabi | 0 | 0 | 0 | 0 | 0 |
🧪 Stage eGAP
🧪 Experimental ranking · not taken into account: the only official ranking of the Tour is the points ranking. eGAP is being tested for the next edition, for information only.
C Category C
| eGAP | Rider | Team | Time slot | Time | eGAP | Official place | Change |
|---|---|---|---|---|---|---|---|
| 1 | Joël Denis | Foudre 3 | Mercredi 19h30 | 41:03.900 | 0 | 1 | = |
| 2 | Niccolo Martinoli [ITA] | [ITA-GHOST-B] | Mercredi 19h30 | 41:11.137 | +0:07.237 | 2 | = |
| 3 | Paolo Dapreda | [ITA-GHOST-2] | Mercredi 19h30 | 41:44.160 | +0:40.260 | 3 | = |
| 4 | Peter Enserer | WLBB | Mercredi 19h30 | 41:54.812 | +0:50.912 | 4 | = |
| 5 | Nicolas Schweisguth [CSP] | Cyclo Sport de Pantin | Mercredi 19h30 | 41:58.916 | +0:55.016 | 5 | = |
| 6 | iliasse Hassala (Foudre) | Foudre | Mercredi 19h30 | 41:59.768 | +0:55.868 | 6 | = |
| 7 | Craig Christie | Team Evolve | Mercredi 19h30 | 42:05.944 | +1:02.044 | 7 | = |
| 8 | Jürgen Wäger | WLBB | Mercredi 19h30 | 42:15.795 | +1:11.895 | 8 | = |
| 9 | Regis Nhili | Team Evolve | Mercredi 19h30 | 42:22.245 | +1:18.345 | 9 | = |
| 10 | J.Elgar | Team Evolve | Mercredi 19h30 | 42:28.414 | +1:24.514 | 10 | = |
| 11 | Philipp Förster | WLBB2 | Mercredi 19h30 | 42:31.613 | +1:27.713 | 11 | = |
| 12 | Marcel Schnyder (PCH) | — | Mercredi 19h30 | 42:32.954 | +1:29.054 | 12 | = |
| 13 | Mac Fly | WLBB | Mercredi 19h30 | 42:39.269 | +1:35.369 | 13 | = |
| 14 | Blaise TORRES | BIKES FRANCE 2 | Mercredi 19h30 | 42:58.131 | +1:54.231 | 14 | = |
| 15 | Lara Lorenzon | [ITA-GHOST-B] | Mercredi 19h30 | 43:05.945 | +2:02.045 | 15 | = |
| 16 | Jean-Eric | FFZ 3 | Mercredi 19h30 | 43:07.258 | +2:03.358 | 16 | = |
| 17 | San Martin Gaël | BIKES FRANCE 2 | Mercredi 19h30 | 43:08.941 | +2:05.041 | 17 | = |
| 18 | Seber Steffen | WLBB | Mercredi 19h30 | 43:13.351 | +2:09.451 | 18 | = |
| 19 | Guillaume LC | BIKES FRANCE 3 | Mercredi 19h30 | 43:15.751 | +2:11.851 | 19 | = |
| 20 | Gérald Kieffer(BIKES) | — | Mercredi 19h30 | 43:24.027 | +2:20.127 | 20 | = |
| 21 | Lionnel Clerc | BIKES FRANCE 3 | Mercredi 19h30 | 43:33.597 | +2:29.697 | 21 | = |
| 22 | Rems la_Moulinette (BIKES-FR) | BIKES FRANCE | Mercredi 19h30 | 43:34.054 | +2:30.154 | 22 | = |
| 23 | T TROCH [BIKES] | — | Mercredi 19h30 | 43:35.277 | +2:31.377 | 23 | = |
| 24 | Isa Dagosneau (Ghost) | GHOST | Mercredi 19h30 | 43:36.984 | +2:33.084 | 24 | = |
| 25 | INARI TUKINOWA[PYRÉNÉES] | Team Pyrénées 2 | Mercredi 19h30 | 43:39.144 | +2:35.244 | 25 | = |
| 26 | Elvira Wilhelm | TEAM ITALY | Mercredi 19h30 | 43:42.188 | +2:38.288 | 26 | = |
| 27 | Laurent Le Guennec | FFZ 2 | Mercredi 19h30 | 43:43.509 | +2:39.609 | 27 | = |
| 28 | tonibike62+7 | PETA -Z 1 | Mercredi 19h30 | 43:48.619 | +2:44.719 | 28 | = |
| 29 | Nicolas Marque | Team Pyrénées | Mercredi 19h30 | 43:49.856 | +2:45.956 | 29 | = |
| 30 | .C Aguado💛💜 [PETA-Z TEAM] | PETA-Z | Mercredi 19h30 | 43:54.432 | +2:50.532 | 30 | = |
| 31 | C.CEDRIC5322 | — | Mercredi 19h30 | 43:56.022 | +2:52.122 | 31 | = |
| 32 | Andy K (WLBB) | WLBB2 | Mercredi 19h30 | 43:57.267 | +2:53.367 | 32 | = |
| 33 | Christophe CÉRÉ(FFZ) | FFZ | Mercredi 19h30 | 44:02.065 | +2:58.165 | 33 | = |
| 34 | Federica Calabrò | TEAM ITALY | Mercredi 19h30 | 44:04.518 | +3:00.618 | 34 | = |
| 35 | Ivan Ischia | Team Fuori Soglia | Mercredi 19h30 | 44:10.770 | +3:06.870 | 35 | = |
| 36 | Nicolas Play | Foudre 2 | Mercredi 19h30 | 44:11.686 | +3:07.786 | 36 | = |
| 37 | Claus Olsen (PCH) | PainCavesHeroes | Mercredi 19h30 | 44:13.124 | +3:09.224 | 37 | = |
| 38 | GUILLAUME DUFOUR 971 | BIKES FRANCE 3 | Mercredi 19h30 | 44:38.351 | +3:34.451 | 38 | = |
| 39 | Sandrine Lobre | FFZ 2 | Mercredi 19h30 | 44:42.726 | +3:38.826 | 39 | = |
| 40 | A.BUFFET | BIKES FRANCE 4 | Mercredi 19h30 | 44:46.331 | +3:42.431 | 40 | = |
| 41 | Manu Chaparro 🔰 (PETA-Z) | PETA-Z | Mercredi 19h30 | 44:54.849 | +3:50.949 | 41 | = |
| 42 | Damien constant | FFZ 2 | Mercredi 19h30 | 44:59.317 | +3:55.417 | 42 | = |
| 43 | Fabio Michele Coratella [ITA 2] | TEAM ITALY | Mercredi 19h30 | 45:05.973 | +4:02.073 | 43 | = |
| 44 | Fred MARTINEZ ARRODA [FFZ] | FFZ 2 | Mercredi 19h30 | 45:28.196 | +4:24.296 | 44 | = |
| 45 | MANOLO GARCIA (PETA-Z) | PETA -Z 1 | Mercredi 19h30 | 45:29.517 | +4:25.617 | 45 | = |
| 46 | Claudia Bohrer Rodríguez (CS Pantin/2) | Cyclo Sport de Pantin | Mercredi 19h30 | 45:47.951 | +4:44.051 | 46 | = |
| 47 | Stefano Ruzzante | Team Fuori Soglia | Mercredi 19h30 | 45:48.832 | +4:44.932 | 47 | = |
| 48 | Aurélie Mesnier | BIKES FRANCE 3 | Mercredi 19h30 | 46:05.403 | +5:01.503 | 48 | = |
| 49 | Filippo C. (ITAFT) | Team Fuori Soglia | Mercredi 19h30 | 46:10.798 | +5:06.898 | 49 | = |
| 50 | Julien Zini | Team Pyrénées 2 | Mercredi 19h30 | 46:20.160 | +5:16.260 | 50 | = |
| 51 | pyo (Foudre) | Foudre 4 | Mercredi 19h30 | 46:25.881 | +5:21.981 | 51 | = |
| 52 | Jérôme Revillier | — | Mercredi 19h30 | 46:32.422 | +5:28.522 | 52 | = |
| 53 | Tomek Koguc [PCH] | PainCavesHeroes | Mercredi 19h30 | 47:11.351 | +6:07.451 | 53 | = |
| 54 | G.Politi [ITA -👻B] | [ITA-GHOST-B] | Mercredi 19h30 | 47:15.765 | +6:11.865 | 54 | = |
| 55 | W. Marie-Aude 👻 [Fantôme] | GHOST | Mercredi 19h30 | 50:15.241 | +9:11.341 | 55 | = |
| 56 | Luca Cort (ITAFT) | Team Fuori Soglia | Mercredi 19h30 | 50:17.252 | +9:13.352 | 56 | = |
| 57 | Francis Dmy | BIKES FRANCE | Mercredi 19h30 | 50:24.176 | +9:20.276 | 57 | = |
eGAP: gap to the winner of your category in your slot (road stages, where the bunch size changes the speed); in the time trial, to the best time of the category, all slots together. eGAP GC = sum of the gaps, all stages finished. Flamme Rouge Racing principle. "Official place" = place in the points ranking; ▲ / ▼ = places gained / lost with eGAP.
Stage sprints — green jersey
Fuego Flats Sprint — Green jersey
| C | Rider | Time | Points |
|---|---|---|---|
| 1 | INARI TUKINOWA[PYRÉNÉES] | 0:32.165 | 20 |
| 2 | Luca Cort (ITAFT) | 0:34.289 | 17 |
| 3 | Niccolo Martinoli [ITA] | 0:34.958 | 15 |
| 4 | Tomek Koguc [PCH] | 0:36.723 | 13 |
| 5 | Andy K (WLBB) | 0:36.875 | 11 |
| 6 | San Martin Gaël | 0:37.308 | 9 |
| 7 | Peter Enserer | 0:38.530 | 7 |
| 8 | iliasse Hassala (Foudre) | 0:39.433 | 5 |
| 9 | .C Aguado💛💜 [PETA-Z TEAM] | 0:39.445 | 3 |
| 10 | Philipp Förster | 0:40.763 | 1 |
| 11 | Nicolas Schweisguth [CSP] | 0:41.056 | 0 |
| 12 | Gérald Kieffer(BIKES) | 0:41.392 | 0 |
| 13 | Paolo Dapreda | 0:41.536 | 0 |
| 14 | Seber Steffen | 0:41.738 | 0 |
| 15 | Nicolas Play | 0:41.854 | 0 |
| 16 | J.Elgar | 0:42.067 | 0 |
| 17 | Craig Christie | 0:42.089 | 0 |
| 18 | Mac Fly | 0:42.122 | 0 |
| 19 | Guillaume LC | 0:42.292 | 0 |
| 20 | Regis Nhili | 0:42.361 | 0 |
| 21 | Joël Denis | 0:42.396 | 0 |
| 22 | Marcel Schnyder (PCH) | 0:42.552 | 0 |
| 23 | Jürgen Wäger | 0:42.629 | 0 |
| 24 | MANOLO GARCIA (PETA-Z) | 0:42.691 | 0 |
| 25 | Rems la_Moulinette (BIKES-FR) | 0:42.862 | 0 |
| 26 | Lara Lorenzon | 0:42.975 | 0 |
| 27 | Nicolas Marque | 0:43.095 | 0 |
| 28 | Fred MARTINEZ ARRODA [FFZ] | 0:43.254 | 0 |
| 29 | Lionnel Clerc | 0:43.401 | 0 |
| 30 | Aurélie Mesnier | 0:43.439 | 0 |
| 31 | C.CEDRIC5322 | 0:43.660 | 0 |
| 32 | Jean-Eric | 0:43.679 | 0 |
| 33 | Christophe CÉRÉ(FFZ) | 0:43.793 | 0 |
| 34 | Blaise TORRES | 0:43.901 | 0 |
| 35 | Claus Olsen (PCH) | 0:43.968 | 0 |
| 36 | T TROCH [BIKES] | 0:44.366 | 0 |
| 37 | Fabio Michele Coratella [ITA 2] | 0:44.446 | 0 |
| 38 | Elvira Wilhelm | 0:44.618 | 0 |
| 39 | tonibike62+7 | 0:44.738 | 0 |
| 40 | Damien constant | 0:44.797 | 0 |
| 41 | Ivan Ischia | 0:44.848 | 0 |
| 42 | Claudia Bohrer Rodríguez (CS Pantin/2) | 0:44.960 | 0 |
| 43 | Laurent Le Guennec | 0:45.039 | 0 |
| 44 | Stefano Ruzzante | 0:45.130 | 0 |
| 45 | Federica Calabrò | 0:45.241 | 0 |
| 46 | Manu Chaparro 🔰 (PETA-Z) | 0:45.322 | 0 |
| 47 | A.BUFFET | 0:45.364 | 0 |
| 48 | Isa Dagosneau (Ghost) | 0:45.370 | 0 |
| 49 | Julien Zini | 0:45.375 | 0 |
| 50 | Sandrine Lobre | 0:45.478 | 0 |
| 51 | Filippo C. (ITAFT) | 0:45.492 | 0 |
| 52 | pyo (Foudre) | 0:45.803 | 0 |
| 53 | Jérôme Revillier | 0:47.300 | 0 |
| 54 | G.Politi [ITA -👻B] | 0:47.366 | 0 |
| 55 | GUILLAUME DUFOUR 971 | 0:47.450 | 0 |
| 56 | W. Marie-Aude 👻 [Fantôme] | 0:49.672 | 0 |
| 57 | Francis Dmy | 0:51.452 | 0 |
Stage KOMs — polka dot jersey
No segment of this type on this stage.
Single ranking per stage, all time slots combined, by race time. How points are calculated: Rules