Results
✅ Results validated by the organisers on Sat 7 Nov at 17h19.Slot 1 Wed 4 Nov · ✅ validatedSlot 2 Sat 7 Nov · ✅ validated
🏁 Stage overall
Both slots combined, by race time: this is the ranking that awards the points. Filter: riders of slot 1 only (places and points from the single stage ranking).
C Category C — 52 finisher(s)
| Position | Rider | Team | Time | Gap | Points | Time slot | Slot pos. |
|---|---|---|---|---|---|---|---|
| 5 | INARI TUKINOWA[PYRÉNÉES] | Team Pyrénées 2 | 37:37.121 | — | 89 | Mercredi 19h30 | 1 |
| 6 | Paolo Dapreda | [ITA-GHOST-2] | 37:43.061 | +0:05.940 | 86 | Mercredi 19h30 | 2 |
| 7 | Niccolo Martinoli [ITA] | [ITA-GHOST-B] | 37:43.137 | +0:06.016 | 85 | Mercredi 19h30 | 3 |
| 8 | Stefano Ruzzante | Team Fuori Soglia | 37:44.275 | +0:07.154 | 84 | Mercredi 19h30 | 4 |
| 9 | GIL ESPOUY [FFZ] | FFZ 3 | 37:44.512 | +0:07.391 | 83 | Mercredi 19h30 | 5 |
| 10 | steve ramos CMV 🔵⚫️ | — | 37:44.637 | +0:07.516 | 82 | Mercredi 19h30 | 6 |
| 11 | Joël Denis | Foudre 3 | 37:44.798 | +0:07.677 | 81 | Mercredi 19h30 | 7 |
| 12 | Nicolas Marque | Team Pyrénées | 37:45.056 | +0:07.935 | 80 | Mercredi 19h30 | 8 |
| 13 | Sonny Michel (bikes) | BIKES FRANCE 4 | 37:46.621 | +0:09.500 | 79 | Mercredi 19h30 | 9 |
| 14 | Ivan Ischia | Team Fuori Soglia | 37:59.185 | +0:22.064 | 78 | Mercredi 19h30 | 10 |
| 15 | C.CEDRIC5322 | — | 38:03.873 | +0:26.752 | 77 | Mercredi 19h30 | 11 |
| 16 | Claus Olsen (PCH) | PainCavesHeroes | 38:04.736 | +0:27.615 | 76 | Mercredi 19h30 | 12 |
| 24 | Nicolas Play | Foudre 2 | 38:06.836 | +0:29.715 | 68 | Mercredi 19h30 | 13 |
| 25 | Filippo C. (ITAFT) | Team Fuori Soglia | 38:07.016 | +0:29.895 | 67 | Mercredi 19h30 | 14 |
| 26 | FRANCOIS MAJOT(TEAM PYRÉNÉES) | Team Pyrénées | 38:07.058 | +0:29.937 | 66 | Mercredi 19h30 | 15 |
| 28 | Mac Fly | WLBB | 38:27.278 | +0:50.157 | 64 | Mercredi 19h30 | 16 |
| 29 | Jean-Christophe Paillart (BIKES) | BIKES FRANCE | 38:46.488 | +1:09.367 | 63 | Mercredi 19h30 | 17 |
| 30 | Philipp Förster | WLBB2 | 38:46.900 | +1:09.779 | 62 | Mercredi 19h30 | 18 |
| 31 | R.n'ry(bikes) | — | 38:49.890 | +1:12.769 | 61 | Mercredi 19h30 | 19 |
| 32 | GUILLAUME DUFOUR 971 | BIKES FRANCE 3 | 38:50.018 | +1:12.897 | 60 | Mercredi 19h30 | 20 |
| 37 | Rems la_Moulinette (BIKES-FR) | BIKES FRANCE | 39:18.391 | +1:41.270 | 55 | Mercredi 19h30 | 21 |
| 38 | Luca Cort (ITAFT) | Team Fuori Soglia | 39:23.152 | +1:46.031 | 54 | Mercredi 19h30 | 22 |
| 39 | Andreas Fischer | WLBB2 | 39:23.458 | +1:46.337 | 53 | Mercredi 19h30 | 23 |
| 40 | Francis Dmy | BIKES FRANCE | 39:23.463 | +1:46.342 | 52 | Mercredi 19h30 | 24 |
| 41 | Manu Chaparro 🔰 (PETA-Z) | PETA-Z | 39:23.583 | +1:46.462 | 51 | Mercredi 19h30 | 25 |
| 42 | Andy K (WLBB) | WLBB2 | 39:23.742 | +1:46.621 | 50 | Mercredi 19h30 | 26 |
| 43 | Remy Cbl (FFZ) | FFZ | 39:24.782 | +1:47.661 | 49 | Mercredi 19h30 | 27 |
| 44 | Isa Dagosneau (Ghost) | GHOST | 39:25.445 | +1:48.324 | 48 | Mercredi 19h30 | 28 |
| 45 | Tomek Koguc [PCH] | PainCavesHeroes | 39:32.045 | +1:54.924 | 47 | Mercredi 19h30 | 29 |
| 46 | iliasse Hassala (Foudre) | Foudre | 39:41.088 | +2:03.967 | 46 | Mercredi 19h30 | 30 |
| 47 | tonibike62+7 | PETA -Z 1 | 39:42.407 | +2:05.286 | 45 | Mercredi 19h30 | 31 |
| 48 | Lara Lorenzon | [ITA-GHOST-B] | 39:42.767 | +2:05.646 | 44 | Mercredi 19h30 | 32 |
| 56 | Marcello Agostini | [GALAXY] | 40:15.222 | +2:38.101 | 36 | Mercredi 19h30 | 33 |
| 57 | T TROCH [BIKES] | — | 40:15.440 | +2:38.319 | 35 | Mercredi 19h30 | 34 |
| 62 | Seber Steffen | WLBB | 40:29.190 | +2:52.069 | 30 | Mercredi 19h30 | 35 |
| 63 | G.Politi [ITA -👻B] | [ITA-GHOST-B] | 40:29.622 | +2:52.501 | 29 | Mercredi 19h30 | 36 |
| 68 | Fabio Michele Coratella [ITA 2] | TEAM ITALY | 40:48.980 | +3:11.859 | 24 | Mercredi 19h30 | 37 |
| 69 | Julen Hernandez [PETA-Z] | PETA-Z | 41:09.895 | +3:32.774 | 23 | Mercredi 19h30 | 38 |
| 70 | Federica Calabrò | TEAM ITALY | 41:10.484 | +3:33.363 | 22 | Mercredi 19h30 | 39 |
| 71 | Laury Bottone | ASCE CYCLISME | 41:23.281 | +3:46.160 | 21 | Mercredi 19h30 | 40 |
| 75 | MANOLO GARCIA (PETA-Z) | PETA -Z 1 | 41:46.590 | +4:09.469 | 17 | Mercredi 19h30 | 41 |
| 76 | Fred MARTINEZ ARRODA [FFZ] | FFZ 2 | 41:52.270 | +4:15.149 | 16 | Mercredi 19h30 | 42 |
| 77 | Sandrine Lobre | FFZ 2 | 41:52.779 | +4:15.658 | 15 | Mercredi 19h30 | 43 |
| 78 | Johan Sochor | Team Pyrénées 2 | 41:52.906 | +4:15.785 | 14 | Mercredi 19h30 | 44 |
| 79 | Claudia Bohrer Rodríguez (CS Pantin/2) | Cyclo Sport de Pantin | 42:12.919 | +4:35.798 | 13 | Mercredi 19h30 | 45 |
| 80 | Hoareau Cédric | — | 42:38.290 | +5:01.169 | 12 | Mercredi 19h30 | 46 |
| 83 | Lorena Donna [ITA] | [ITA-GHOST-B] | 43:16.933 | +5:39.812 | 9 | Mercredi 19h30 | 47 |
| 84 | Francesco.Ispanico | [ITA-GHOST-2] | 43:23.787 | +5:46.666 | 8 | Mercredi 19h30 | 48 |
| 87 | Luc Molinari | Sud vélo / ne jetez plus | 46:29.917 | +8:52.796 | 5 | Mercredi 19h30 | 49 |
| 88 | Claire Langlet | Les Isariens | 46:58.152 | +9:21.031 | 4 | Mercredi 19h30 | 50 |
| 89 | KANEVA Madjid BOUZAR | Sud vélo / ne jetez plus | 46:58.336 | +9:21.215 | 3 | Mercredi 19h30 | 51 |
| 91 | Aurélie Mesnier | BIKES FRANCE 3 | 55:02.065 | +17:24.944 | 1 | Mercredi 19h30 | 52 |
Stage women's ranking
Your stage points within your category, all categories combined in the women's ranking.
| Rank | Rider | Team | Category place | Points |
|---|---|---|---|---|
| 1 | C Isa Dagosneau (Ghost) | GHOST | 44 | 48 |
| 2 | C Lara Lorenzon | [ITA-GHOST-B] | 48 | 44 |
| 8 | C Federica Calabrò | TEAM ITALY | 70 | 22 |
| 10 | C Laury Bottone | ASCE CYCLISME | 71 | 21 |
| 14 | C Sandrine Lobre | FFZ 2 | 77 | 15 |
| 15 | C Claudia Bohrer Rodríguez (CS Pantin/2) | Cyclo Sport de Pantin | 79 | 13 |
| 19 | C Lorena Donna [ITA] | [ITA-GHOST-B] | 83 | 9 |
| 21 | C Claire Langlet | Les Isariens | 88 | 4 |
| 25 | C Aurélie Mesnier | BIKES FRANCE 3 | 91 | 1 |
🛡️ Stage team ranking
The 2 best scores in each category among the team's riders, Wednesday and Saturday combined (0 if the category is missing).
ℹ️ The team ranking always combines both slots: the slot filter does not apply to it.
| Position | Team | A | B | C | D | Points |
|---|---|---|---|---|---|---|
| 1 | Foudre 3 | 31 Alexis Tison (foudre) 5 Marc Dagry | 81 D.Sanchez 63 JF Morfin | 101 d.georgel 81 Joël Denis | 35 Delphine Morfin 30 Dominique | 427 |
| 2 | Foudre 2 | 14 sebastien lessire 13 J ames(Foudre) | 66 Cyrus Macaigne (Foudre) 51 Benoit Gallizia | 68 Nicolas Play 65 Joel Leveque | 54 Sam Splash 51 Cendres Julien | 382 |
| 3 | [ITA-GHOST-2] | 34 Dario Nacca 12 Alessandro de Innocentiis | 61 Andrea Mucelli 43 Morten Bobby | 86 Paolo Dapreda 74 Gian Marco Mazzocchi [ITA SWAT] | 34 Ale Volt | 344 |
| 4 | WLBB | 9 Peter H. [WLBB] | 23 Oliver Goßmann (WLBB) 22 Edgar | 98 Peter Enserer 95 Jürgen Wäger | 45 Patrick Wichert (WLBB) 37 Frank Scheming (WLBB) | 329 |
| 5 | [ITA-GHOST-B] | 28 Antonio D'Agata 8 Gianluca Sforzin | 69 Fabio Petruzzellis(ITA-👻) 67 GT72 | 85 Niccolo Martinoli [ITA] 44 Lara Lorenzon | 11 Samuele Orsi | 312 |
| 6 | Foudre | 19 Kevin Bombardier 16 Jo.Leb | 84 Adrien Hassala 10 Jf kohl | 57 bruno Huchet (foudre) 46 iliasse Hassala (Foudre) | 42 Vicma 36 Didier PRUMONT | 310 |
| 7 | BIKES FRANCE | 18 Cedric 4 Cyril [BIKES] | 57 Loïc TINET CMV 56 chris totof | 63 Jean-Christophe Paillart (BIKES) 55 Rems la_Moulinette (BIKES-FR) | 29 Benjamin CAFFIER 15 laurent vignat | 297 |
| 8 | BIKES FRANCE 2 | 22 monnier remy | 48 Anthony Rabim 17 Cedric Gicquel | 92 Joachim Gaudon [BIKES] 75 San Martin Gaël | 22 Laetitia ( Bikes🐺 ) 19 Romain Durant | 295 |
| 9 | BIKES FRANCE 4 | 0 | 54 Loïc.I 44 Benoit D. (BIKES) | 79 Sonny Michel (bikes) 26 A.BUFFET | 23 A LAIN T 21 N CH | 247 |
| 10 | BIKES FRANCE 3 | 0 | 53 N.BRUNO [ BIKES ] 24 Sylvain.peltier | 60 GUILLAUME DUFOUR 971 27 Lionnel Clerc | 38 Cartron Noël (BIKES) 33 José Fernandez | 235 |
| 11 | PETA-Z | 15 E.YULOF [PETA-Z] | 72 G.P. Villar [PETA-Z] | 51 Manu Chaparro 🔰 (PETA-Z) 41 eruizman | 28 Gon Zauer 24 Carlos Quevedo | 231 |
| 12 | Team Evolve | 2 Alex Cooper | 42 Sean Kirsty | 72 Regis Nhili 42 Craig Christie | 39 Joe Lenthall 25 Andy Fyles | 222 |
| 13 | Team Pyrénées | 11 Corentin Benatier 1 Sébastien burnel | 31 T.Amantini 14 Franck Rault | 80 Nicolas Marque 66 FRANCOIS MAJOT(TEAM PYRÉNÉES) | 1 Benjamin Laprade | 204 |
| 14 | FFZ | 0 | 64 M.atthieu Daudé (FFZ) 41 Sébastien Ducasse | 49 Remy Cbl (FFZ) 43 Christophe CÉRÉ(FFZ) | 0 | 197 |
| 15 | GHOST | 7 Matt [Ghost] | 55 Jay JayC👻[Ghost] 45 ludo gendrin (ghost) | 48 Isa Dagosneau (Ghost) 25 KINET CECILE [GHOST] | 16 DF | 196 |
| 16 | PainCavesHeroes | 0 | 65 Grzegorz Michalaki | 76 Claus Olsen (PCH) 47 Tomek Koguc [PCH] | 0 | 188 |
| 17 | Team Fuori Soglia | 0 | 0 | 84 Stefano Ruzzante 78 Ivan Ischia | 14 Alessandro Falco | 176 |
| 18 | Dragons RT | 25 Jan Herbert [Dragons]🐲 | 75 Rainer Beckers 68 Simon Romey [Dragons] 🐲 | 0 | 0 | 168 |
| 19 | WLBB2 | 3 Rick Schiermeyer | 20 Andreas L. 11 J.essy | 62 Philipp Förster 53 Andreas Fischer | 7 K.Schmücker | 156 |
| 20 | FFZ 3 | 0 | 0 | 83 GIL ESPOUY [FFZ] 71 Jean-Eric | 0 | 154 |
| 21 | Foudre 4 | 10 Clément random | 62 .Mathieu IZ (Foudre) 59 Théo Graffin | 11 David THOMAS 10 pyo (Foudre) | 0 | 152 |
| 22 | PETA -Z 1 | 0 | 8 Guillermo Cuenca Garcia (Peta-Z) | 45 tonibike62+7 17 MANOLO GARCIA (PETA-Z) | 48 Roberto Gil [Peta-Z] 20 Iñigo IñiBike (PETA-Z) | 138 |
| 23 | Sud vélo / ne jetez plus | 17 Grég Poine (Team Sudvelo) | 52 Mathieu GRONIER 36 Mathias DC (TSV) | 5 Luc Molinari 3 KANEVA Madjid BOUZAR | 12 Helen Team Sud Vélo - Ne Jetez Plus | 125 |
| 24 | Team Pyrénées 2 | 0 | 0 | 89 INARI TUKINOWA[PYRÉNÉES] 34 Julien Zini | 0 | 123 |
| 25 | FFZ 2 | 0 | 47 O.sicot 13 le cam hervé | 37 Laurent Le Guennec 20 Damien constant | 0 | 117 |
| 26 | Cyclo Sport de Pantin | 0 | 0 | 70 Nicolas Schweisguth [CSP] 13 Claudia Bohrer Rodríguez (CS Pantin/2) | 18 Florian MC (CS PANTIN) | 101 |
| 27 | Pacing Error | 0 | 46 Tim Stephan | 39 Jess SL | 0 | 85 |
| 28 | zabi | 0 | 58 Borja pardo 27 Hector Anguiano Armentia | 0 | 0 | 85 |
| 29 | TEAM ITALY | 0 | 0 | 56 Duilio 24 Fabio Michele Coratella [ITA 2] | 0 | 80 |
| 30 | Team Not Pogi | 0 | 0 | 73 Ingo Jannes | 0 | 73 |
| 31 | Team Fancy | 0 | 39 D Froe [FANCY] | 0 | 0 | 39 |
| 32 | [GALAXY] | 0 | 0 | 36 Marcello Agostini | 0 | 36 |
| 33 | SISU Racing | 0 | 29 DS_KK | 0 | 0 | 29 |
| 34 | L’EQUIPE PROVENCE (LEQP) | 0 | 25 Mojo | 0 | 0 | 25 |
| 35 | ASCE CYCLISME | 0 | 0 | 21 Laury Bottone | 0 | 21 |
| 36 | TUGAZ | 0 | 18 José Lemos [TUGAZ] | 0 | 0 | 18 |
| 37 | Les Isariens | 0 | 0 | 4 Claire Langlet | 0 | 4 |
| 38 | Aeonian Race Team | 0 | 0 | 0 | 0 | 0 |
| 39 | BIKES FRANCE 5 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kent Velo Girls | 0 | 0 | 0 | 0 | 0 |
| 41 | Les Rois de la Pedale | 0 | 0 | 0 | 0 | 0 |
| 42 | Racer X | 0 | 0 | 0 | 0 | 0 |
| 43 | Team NL | 0 | 0 | 0 | 0 | 0 |
🧪 Stage eGAP
🧪 Experimental ranking · not taken into account: the only official ranking of the Tour is the points ranking. eGAP is being tested for the next edition, for information only.
C Category C
| eGAP | Rider | Team | Time slot | Time | eGAP | Official place | Change |
|---|---|---|---|---|---|---|---|
| 2 | INARI TUKINOWA[PYRÉNÉES] | Team Pyrénées 2 | Mercredi 19h30 | 37:37.121 | 0 | 5 | ▲ 3 |
| 6 | Paolo Dapreda | [ITA-GHOST-2] | Mercredi 19h30 | 37:43.061 | +0:05.940 | 6 | = |
| 7 | Niccolo Martinoli [ITA] | [ITA-GHOST-B] | Mercredi 19h30 | 37:43.137 | +0:06.016 | 7 | = |
| 8 | Stefano Ruzzante | Team Fuori Soglia | Mercredi 19h30 | 37:44.275 | +0:07.154 | 8 | = |
| 9 | GIL ESPOUY [FFZ] | FFZ 3 | Mercredi 19h30 | 37:44.512 | +0:07.391 | 9 | = |
| 10 | steve ramos CMV 🔵⚫️ | — | Mercredi 19h30 | 37:44.637 | +0:07.516 | 10 | = |
| 11 | Joël Denis | Foudre 3 | Mercredi 19h30 | 37:44.798 | +0:07.677 | 11 | = |
| 12 | Nicolas Marque | Team Pyrénées | Mercredi 19h30 | 37:45.056 | +0:07.935 | 12 | = |
| 13 | Sonny Michel (bikes) | BIKES FRANCE 4 | Mercredi 19h30 | 37:46.621 | +0:09.500 | 13 | = |
| 14 | Ivan Ischia | Team Fuori Soglia | Mercredi 19h30 | 37:59.185 | +0:22.064 | 14 | = |
| 15 | C.CEDRIC5322 | — | Mercredi 19h30 | 38:03.873 | +0:26.752 | 15 | = |
| 16 | Claus Olsen (PCH) | PainCavesHeroes | Mercredi 19h30 | 38:04.736 | +0:27.615 | 16 | = |
| 17 | Nicolas Play | Foudre 2 | Mercredi 19h30 | 38:06.836 | +0:29.715 | 24 | ▲ 7 |
| 18 | Filippo C. (ITAFT) | Team Fuori Soglia | Mercredi 19h30 | 38:07.016 | +0:29.895 | 25 | ▲ 7 |
| 19 | FRANCOIS MAJOT(TEAM PYRÉNÉES) | Team Pyrénées | Mercredi 19h30 | 38:07.058 | +0:29.937 | 26 | ▲ 7 |
| 28 | Mac Fly | WLBB | Mercredi 19h30 | 38:27.278 | +0:50.157 | 28 | = |
| 29 | Jean-Christophe Paillart (BIKES) | BIKES FRANCE | Mercredi 19h30 | 38:46.488 | +1:09.367 | 29 | = |
| 30 | Philipp Förster | WLBB2 | Mercredi 19h30 | 38:46.900 | +1:09.779 | 30 | = |
| 31 | R.n'ry(bikes) | — | Mercredi 19h30 | 38:49.890 | +1:12.769 | 31 | = |
| 32 | GUILLAUME DUFOUR 971 | BIKES FRANCE 3 | Mercredi 19h30 | 38:50.018 | +1:12.897 | 32 | = |
| 33 | Rems la_Moulinette (BIKES-FR) | BIKES FRANCE | Mercredi 19h30 | 39:18.391 | +1:41.270 | 37 | ▲ 4 |
| 35 | Luca Cort (ITAFT) | Team Fuori Soglia | Mercredi 19h30 | 39:23.152 | +1:46.031 | 38 | ▲ 3 |
| 36 | Andreas Fischer | WLBB2 | Mercredi 19h30 | 39:23.458 | +1:46.337 | 39 | ▲ 3 |
| 37 | Francis Dmy | BIKES FRANCE | Mercredi 19h30 | 39:23.463 | +1:46.342 | 40 | ▲ 3 |
| 38 | Manu Chaparro 🔰 (PETA-Z) | PETA-Z | Mercredi 19h30 | 39:23.583 | +1:46.462 | 41 | ▲ 3 |
| 39 | Andy K (WLBB) | WLBB2 | Mercredi 19h30 | 39:23.742 | +1:46.621 | 42 | ▲ 3 |
| 41 | Remy Cbl (FFZ) | FFZ | Mercredi 19h30 | 39:24.782 | +1:47.661 | 43 | ▲ 2 |
| 42 | Isa Dagosneau (Ghost) | GHOST | Mercredi 19h30 | 39:25.445 | +1:48.324 | 44 | ▲ 2 |
| 45 | Tomek Koguc [PCH] | PainCavesHeroes | Mercredi 19h30 | 39:32.045 | +1:54.924 | 45 | = |
| 46 | iliasse Hassala (Foudre) | Foudre | Mercredi 19h30 | 39:41.088 | +2:03.967 | 46 | = |
| 47 | tonibike62+7 | PETA -Z 1 | Mercredi 19h30 | 39:42.407 | +2:05.286 | 47 | = |
| 48 | Lara Lorenzon | [ITA-GHOST-B] | Mercredi 19h30 | 39:42.767 | +2:05.646 | 48 | = |
| 54 | Marcello Agostini | [GALAXY] | Mercredi 19h30 | 40:15.222 | +2:38.101 | 56 | ▲ 2 |
| 55 | T TROCH [BIKES] | — | Mercredi 19h30 | 40:15.440 | +2:38.319 | 57 | ▲ 2 |
| 59 | Seber Steffen | WLBB | Mercredi 19h30 | 40:29.190 | +2:52.069 | 62 | ▲ 3 |
| 60 | G.Politi [ITA -👻B] | [ITA-GHOST-B] | Mercredi 19h30 | 40:29.622 | +2:52.501 | 63 | ▲ 3 |
| 64 | Fabio Michele Coratella [ITA 2] | TEAM ITALY | Mercredi 19h30 | 40:48.980 | +3:11.859 | 68 | ▲ 4 |
| 69 | Julen Hernandez [PETA-Z] | PETA-Z | Mercredi 19h30 | 41:09.895 | +3:32.774 | 69 | = |
| 70 | Federica Calabrò | TEAM ITALY | Mercredi 19h30 | 41:10.484 | +3:33.363 | 70 | = |
| 71 | Laury Bottone | ASCE CYCLISME | Mercredi 19h30 | 41:23.281 | +3:46.160 | 71 | = |
| 75 | MANOLO GARCIA (PETA-Z) | PETA -Z 1 | Mercredi 19h30 | 41:46.590 | +4:09.469 | 75 | = |
| 76 | Fred MARTINEZ ARRODA [FFZ] | FFZ 2 | Mercredi 19h30 | 41:52.270 | +4:15.149 | 76 | = |
| 77 | Sandrine Lobre | FFZ 2 | Mercredi 19h30 | 41:52.779 | +4:15.658 | 77 | = |
| 78 | Johan Sochor | Team Pyrénées 2 | Mercredi 19h30 | 41:52.906 | +4:15.785 | 78 | = |
| 79 | Claudia Bohrer Rodríguez (CS Pantin/2) | Cyclo Sport de Pantin | Mercredi 19h30 | 42:12.919 | +4:35.798 | 79 | = |
| 80 | Hoareau Cédric | — | Mercredi 19h30 | 42:38.290 | +5:01.169 | 80 | = |
| 83 | Lorena Donna [ITA] | [ITA-GHOST-B] | Mercredi 19h30 | 43:16.933 | +5:39.812 | 83 | = |
| 84 | Francesco.Ispanico | [ITA-GHOST-2] | Mercredi 19h30 | 43:23.787 | +5:46.666 | 84 | = |
| 87 | Luc Molinari | Sud vélo / ne jetez plus | Mercredi 19h30 | 46:29.917 | +8:52.796 | 87 | = |
| 88 | Claire Langlet | Les Isariens | Mercredi 19h30 | 46:58.152 | +9:21.031 | 88 | = |
| 89 | KANEVA Madjid BOUZAR | Sud vélo / ne jetez plus | Mercredi 19h30 | 46:58.336 | +9:21.215 | 89 | = |
| 91 | Aurélie Mesnier | BIKES FRANCE 3 | Mercredi 19h30 | 55:02.065 | +17:24.944 | 91 | = |
eGAP: gap to the winner of your category in your slot (road stages, where the bunch size changes the speed); in the time trial, to the best time of the category, all slots together. eGAP GC = sum of the gaps, all stages finished. Flamme Rouge Racing principle. "Official place" = place in the points ranking; ▲ / ▼ = places gained / lost with eGAP.
Stage sprints — green jersey
JWB Sprint — Green jersey
| C | Rider | Time | Points |
|---|---|---|---|
| 1 | Luca Cort (ITAFT) | 0:26.043 | 20 |
| 2 | Tomek Koguc [PCH] | 0:26.636 | 17 |
| 3 | Niccolo Martinoli [ITA] | 0:27.258 | 15 |
| 5 | Andreas Fischer | 0:27.464 | 11 |
| 6 | steve ramos CMV 🔵⚫️ | 0:27.950 | 9 |
| 7 | INARI TUKINOWA[PYRÉNÉES] | 0:28.814 | 7 |
| 8 | Nicolas Marque | 0:28.920 | 5 |
| 9 | Joël Denis | 0:28.933 | 3 |
| 11 | Philipp Förster | 0:29.163 | 0 |
| 14 | Stefano Ruzzante | 0:29.297 | 0 |
| 15 | Manu Chaparro 🔰 (PETA-Z) | 0:29.525 | 0 |
| 16 | Andy K (WLBB) | 0:29.634 | 0 |
| 17 | Paolo Dapreda | 0:29.809 | 0 |
| 18 | Lara Lorenzon | 0:29.828 | 0 |
| 21 | Sonny Michel (bikes) | 0:29.999 | 0 |
| 23 | iliasse Hassala (Foudre) | 0:30.067 | 0 |
| 25 | GIL ESPOUY [FFZ] | 0:30.118 | 0 |
| 30 | Ivan Ischia | 0:30.415 | 0 |
| 31 | Claus Olsen (PCH) | 0:30.467 | 0 |
| 32 | Isa Dagosneau (Ghost) | 0:30.616 | 0 |
| 33 | Laury Bottone | 0:30.807 | 0 |
| 34 | R.n'ry(bikes) | 0:30.830 | 0 |
| 36 | GUILLAUME DUFOUR 971 | 0:31.320 | 0 |
| 40 | Mac Fly | 0:31.479 | 0 |
| 41 | Filippo C. (ITAFT) | 0:31.713 | 0 |
| 42 | C.CEDRIC5322 | 0:31.822 | 0 |
| 43 | FRANCOIS MAJOT(TEAM PYRÉNÉES) | 0:31.990 | 0 |
| 44 | Nicolas Play | 0:32.014 | 0 |
| 45 | Francis Dmy | 0:32.100 | 0 |
| 46 | Jean-Christophe Paillart (BIKES) | 0:32.151 | 0 |
| 47 | Federica Calabrò | 0:32.166 | 0 |
| 48 | Remy Cbl (FFZ) | 0:32.330 | 0 |
| 49 | tonibike62+7 | 0:32.391 | 0 |
| 51 | Julen Hernandez [PETA-Z] | 0:32.581 | 0 |
| 52 | Fred MARTINEZ ARRODA [FFZ] | 0:32.879 | 0 |
| 55 | Rems la_Moulinette (BIKES-FR) | 0:33.298 | 0 |
| 58 | Claudia Bohrer Rodríguez (CS Pantin/2) | 0:33.449 | 0 |
| 59 | MANOLO GARCIA (PETA-Z) | 0:33.450 | 0 |
| 61 | Marcello Agostini | 0:33.509 | 0 |
| 64 | Sandrine Lobre | 0:33.599 | 0 |
| 66 | Fabio Michele Coratella [ITA 2] | 0:33.645 | 0 |
| 68 | T TROCH [BIKES] | 0:33.665 | 0 |
| 75 | Hoareau Cédric | 0:34.148 | 0 |
| 77 | Johan Sochor | 0:34.319 | 0 |
| 81 | Seber Steffen | 0:34.818 | 0 |
| 82 | G.Politi [ITA -👻B] | 0:35.084 | 0 |
| 85 | Lorena Donna [ITA] | 0:35.757 | 0 |
| 86 | Francesco.Ispanico | 0:35.811 | 0 |
| 87 | Luc Molinari | 0:36.436 | 0 |
| 88 | Claire Langlet | 0:37.166 | 0 |
| 90 | Aurélie Mesnier | 0:40.640 | 0 |
| 91 | KANEVA Madjid BOUZAR | 0:43.336 | 0 |
Stage KOMs — polka dot jersey
Hilly KOM — Polka dot jersey
| C | Rider | Time | Points |
|---|---|---|---|
| 1 | INARI TUKINOWA[PYRÉNÉES] | 1:57.831 | 20 |
| 2 | Nicolas Marque | 2:08.905 | 17 |
| 3 | Joël Denis | 2:09.915 | 15 |
| 8 | Niccolo Martinoli [ITA] | 2:15.835 | 5 |
| 10 | Stefano Ruzzante | 2:16.523 | 1 |
| 11 | Ivan Ischia | 2:17.490 | 0 |
| 12 | steve ramos CMV 🔵⚫️ | 2:18.503 | 0 |
| 14 | GIL ESPOUY [FFZ] | 2:19.206 | 0 |
| 17 | Paolo Dapreda | 2:23.665 | 0 |
| 18 | Sonny Michel (bikes) | 2:24.939 | 0 |
| 19 | Nicolas Play | 2:25.425 | 0 |
| 20 | Mac Fly | 2:25.594 | 0 |
| 21 | Claus Olsen (PCH) | 2:25.737 | 0 |
| 25 | Filippo C. (ITAFT) | 2:27.082 | 0 |
| 26 | FRANCOIS MAJOT(TEAM PYRÉNÉES) | 2:27.259 | 0 |
| 28 | C.CEDRIC5322 | 2:29.106 | 0 |
| 29 | Jean-Christophe Paillart (BIKES) | 2:29.191 | 0 |
| 31 | Philipp Förster | 2:31.119 | 0 |
| 34 | Luca Cort (ITAFT) | 2:37.737 | 0 |
| 38 | R.n'ry(bikes) | 2:42.079 | 0 |
| 39 | Andreas Fischer | 2:42.432 | 0 |
| 40 | GUILLAUME DUFOUR 971 | 2:43.361 | 0 |
| 41 | Andy K (WLBB) | 2:43.846 | 0 |
| 42 | Manu Chaparro 🔰 (PETA-Z) | 2:44.044 | 0 |
| 43 | Remy Cbl (FFZ) | 2:44.385 | 0 |
| 44 | Isa Dagosneau (Ghost) | 2:44.923 | 0 |
| 46 | Rems la_Moulinette (BIKES-FR) | 2:46.302 | 0 |
| 47 | Francis Dmy | 2:47.392 | 0 |
| 48 | Lara Lorenzon | 2:47.489 | 0 |
| 49 | tonibike62+7 | 2:48.077 | 0 |
| 52 | iliasse Hassala (Foudre) | 2:51.618 | 0 |
| 54 | Laury Bottone | 2:52.799 | 0 |
| 56 | Marcello Agostini | 2:54.509 | 0 |
| 59 | T TROCH [BIKES] | 2:58.799 | 0 |
| 60 | Seber Steffen | 2:59.800 | 0 |
| 63 | MANOLO GARCIA (PETA-Z) | 3:03.824 | 0 |
| 68 | Federica Calabrò | 3:07.634 | 0 |
| 71 | Julen Hernandez [PETA-Z] | 3:08.452 | 0 |
| 72 | Fred MARTINEZ ARRODA [FFZ] | 3:09.018 | 0 |
| 73 | Sandrine Lobre | 3:11.251 | 0 |
| 74 | Fabio Michele Coratella [ITA 2] | 3:11.963 | 0 |
| 75 | Johan Sochor | 3:12.309 | 0 |
| 76 | G.Politi [ITA -👻B] | 3:16.511 | 0 |
