Results
✅ Results validated by the organisers on Sat 7 Nov at 17h19.Slot 1 Wed 4 Nov · ✅ validatedSlot 2 Sat 7 Nov · ✅ validated
🏁 Stage overall
Both slots combined, by race time: this is the ranking that awards the points.
C Category C — 91 finisher(s)
| Position | Rider | Team | Time | Gap | Points | Time slot |
|---|---|---|---|---|---|---|
| 1 | d.georgel | Foudre 3 | 37:24.644 | — | 101 | Samedi 10h30 |
| 2 | Peter Enserer | WLBB | 37:26.291 | +0:01.647 | 98 | Samedi 10h30 |
| 3 | Jürgen Wäger | WLBB | 37:27.012 | +0:02.368 | 95 | Samedi 10h30 |
| 4 | Joachim Gaudon [BIKES] | BIKES FRANCE 2 | 37:27.448 | +0:02.804 | 92 | Samedi 10h30 |
| 5 | INARI TUKINOWA[PYRÉNÉES] | Team Pyrénées 2 | 37:37.121 | +0:12.477 | 89 | Mercredi 19h30 |
| 6 | Paolo Dapreda | [ITA-GHOST-2] | 37:43.061 | +0:18.417 | 86 | Mercredi 19h30 |
| 7 | Niccolo Martinoli [ITA] | [ITA-GHOST-B] | 37:43.137 | +0:18.493 | 85 | Mercredi 19h30 |
| 8 | Stefano Ruzzante | Team Fuori Soglia | 37:44.275 | +0:19.631 | 84 | Mercredi 19h30 |
| 9 | GIL ESPOUY [FFZ] | FFZ 3 | 37:44.512 | +0:19.868 | 83 | Mercredi 19h30 |
| 10 | steve ramos CMV 🔵⚫️ | — | 37:44.637 | +0:19.993 | 82 | Mercredi 19h30 |
| 11 | Joël Denis | Foudre 3 | 37:44.798 | +0:20.154 | 81 | Mercredi 19h30 |
| 12 | Nicolas Marque | Team Pyrénées | 37:45.056 | +0:20.412 | 80 | Mercredi 19h30 |
| 13 | Sonny Michel (bikes) | BIKES FRANCE 4 | 37:46.621 | +0:21.977 | 79 | Mercredi 19h30 |
| 14 | Ivan Ischia | Team Fuori Soglia | 37:59.185 | +0:34.541 | 78 | Mercredi 19h30 |
| 15 | C.CEDRIC5322 | — | 38:03.873 | +0:39.229 | 77 | Mercredi 19h30 |
| 16 | Claus Olsen (PCH) | PainCavesHeroes | 38:04.736 | +0:40.092 | 76 | Mercredi 19h30 |
| 17 | San Martin Gaël | BIKES FRANCE 2 | 38:05.615 | +0:40.971 | 75 | Samedi 10h30 |
| 18 | Gian Marco Mazzocchi [ITA SWAT] | [ITA-GHOST-2] | 38:06.384 | +0:41.740 | 74 | Samedi 10h30 |
| 19 | Ingo Jannes | Team Not Pogi | 38:06.419 | +0:41.775 | 73 | Samedi 10h30 |
| 20 | Regis Nhili | Team Evolve | 38:06.453 | +0:41.809 | 72 | Samedi 10h30 |
| 21 | Jean-Eric | FFZ 3 | 38:06.465 | +0:41.821 | 71 | Samedi 10h30 |
| 22 | Nicolas Schweisguth [CSP] | Cyclo Sport de Pantin | 38:06.621 | +0:41.977 | 70 | Samedi 10h30 |
| 23 | federico bandini | [ITA-GHOST-2] | 38:06.628 | +0:41.984 | 69 | Samedi 10h30 |
| 24 | Nicolas Play | Foudre 2 | 38:06.836 | +0:42.192 | 68 | Mercredi 19h30 |
| 25 | Filippo C. (ITAFT) | Team Fuori Soglia | 38:07.016 | +0:42.372 | 67 | Mercredi 19h30 |
| 26 | FRANCOIS MAJOT(TEAM PYRÉNÉES) | Team Pyrénées | 38:07.058 | +0:42.414 | 66 | Mercredi 19h30 |
| 27 | Joel Leveque | Foudre 2 | 38:07.593 | +0:42.949 | 65 | Samedi 10h30 |
| 28 | Mac Fly | WLBB | 38:27.278 | +1:02.634 | 64 | Mercredi 19h30 |
| 29 | Jean-Christophe Paillart (BIKES) | BIKES FRANCE | 38:46.488 | +1:21.844 | 63 | Mercredi 19h30 |
| 30 | Philipp Förster | WLBB2 | 38:46.900 | +1:22.256 | 62 | Mercredi 19h30 |
| 31 | R.n'ry(bikes) | — | 38:49.890 | +1:25.246 | 61 | Mercredi 19h30 |
| 32 | GUILLAUME DUFOUR 971 | BIKES FRANCE 3 | 38:50.018 | +1:25.374 | 60 | Mercredi 19h30 |
| 33 | Cyril BREUIL [FFZ] | FFZ 3 | 39:08.382 | +1:43.738 | 59 | Samedi 10h30 |
| 34 | Y.Adolphs | Foudre 3 | 39:11.350 | +1:46.706 | 58 | Samedi 10h30 |
| 35 | bruno Huchet (foudre) | Foudre | 39:15.858 | +1:51.214 | 57 | Samedi 10h30 |
| 36 | Duilio | TEAM ITALY | 39:16.412 | +1:51.768 | 56 | Samedi 10h30 |
| 37 | Rems la_Moulinette (BIKES-FR) | BIKES FRANCE | 39:18.391 | +1:53.747 | 55 | Mercredi 19h30 |
| 38 | Luca Cort (ITAFT) | Team Fuori Soglia | 39:23.152 | +1:58.508 | 54 | Mercredi 19h30 |
| 39 | Andreas Fischer | WLBB2 | 39:23.458 | +1:58.814 | 53 | Mercredi 19h30 |
| 40 | Francis Dmy | BIKES FRANCE | 39:23.463 | +1:58.819 | 52 | Mercredi 19h30 |
| 41 | Manu Chaparro 🔰 (PETA-Z) | PETA-Z | 39:23.583 | +1:58.939 | 51 | Mercredi 19h30 |
| 42 | Andy K (WLBB) | WLBB2 | 39:23.742 | +1:59.098 | 50 | Mercredi 19h30 |
| 43 | Remy Cbl (FFZ) | FFZ | 39:24.782 | +2:00.138 | 49 | Mercredi 19h30 |
| 44 | Isa Dagosneau (Ghost) | GHOST | 39:25.445 | +2:00.801 | 48 | Mercredi 19h30 |
| 45 | Tomek Koguc [PCH] | PainCavesHeroes | 39:32.045 | +2:07.401 | 47 | Mercredi 19h30 |
| 46 | iliasse Hassala (Foudre) | Foudre | 39:41.088 | +2:16.444 | 46 | Mercredi 19h30 |
| 47 | tonibike62+7 | PETA -Z 1 | 39:42.407 | +2:17.763 | 45 | Mercredi 19h30 |
| 48 | Lara Lorenzon | [ITA-GHOST-B] | 39:42.767 | +2:18.123 | 44 | Mercredi 19h30 |
| 49 | Christophe CÉRÉ(FFZ) | FFZ | 39:44.175 | +2:19.531 | 43 | Samedi 10h30 |
| 50 | Craig Christie | Team Evolve | 39:44.480 | +2:19.836 | 42 | Samedi 10h30 |
| 51 | eruizman | PETA-Z | 39:44.525 | +2:19.881 | 41 | Samedi 10h30 |
| 52 | Alain [Foudre] | Foudre | 39:45.506 | +2:20.862 | 40 | Samedi 10h30 |
| 53 | Jess SL | Pacing Error | 39:45.882 | +2:21.238 | 39 | Samedi 10h30 |
| 54 | Laurent Poirmeur | Team Pyrénées | 40:03.325 | +2:38.681 | 38 | Samedi 10h30 |
| 55 | Laurent Le Guennec | FFZ 2 | 40:14.591 | +2:49.947 | 37 | Samedi 10h30 |
| 56 | Marcello Agostini | [GALAXY] | 40:15.222 | +2:50.578 | 36 | Mercredi 19h30 |
| 57 | T TROCH [BIKES] | — | 40:15.440 | +2:50.796 | 35 | Mercredi 19h30 |
| 58 | Julien Zini | Team Pyrénées 2 | 40:16.437 | +2:51.793 | 34 | Samedi 10h30 |
| 59 | Gérald Kieffer(BIKES) | — | 40:18.980 | +2:54.336 | 33 | Samedi 10h30 |
| 60 | Lolo K ( foudre ) | Foudre 2 | 40:27.217 | +3:02.573 | 32 | Samedi 10h30 |
| 61 | Lionel MACE | — | 40:27.601 | +3:02.957 | 31 | Samedi 10h30 |
| 62 | Seber Steffen | WLBB | 40:29.190 | +3:04.546 | 30 | Mercredi 19h30 |
| 63 | G.Politi [ITA -👻B] | [ITA-GHOST-B] | 40:29.622 | +3:04.978 | 29 | Mercredi 19h30 |
| 64 | Chris Hudson | Team Evolve | 40:44.123 | +3:19.479 | 28 | Samedi 10h30 |
| 65 | Lionnel Clerc | BIKES FRANCE 3 | 40:45.647 | +3:21.003 | 27 | Samedi 10h30 |
| 66 | A.BUFFET | BIKES FRANCE 4 | 40:45.779 | +3:21.135 | 26 | Samedi 10h30 |
| 67 | KINET CECILE [GHOST] | GHOST | 40:46.291 | +3:21.647 | 25 | Samedi 10h30 |
| 68 | Fabio Michele Coratella [ITA 2] | TEAM ITALY | 40:48.980 | +3:24.336 | 24 | Mercredi 19h30 |
| 69 | Julen Hernandez [PETA-Z] | PETA-Z | 41:09.895 | +3:45.251 | 23 | Mercredi 19h30 |
| 70 | Federica Calabrò | TEAM ITALY | 41:10.484 | +3:45.840 | 22 | Mercredi 19h30 |
| 71 | Laury Bottone | ASCE CYCLISME | 41:23.281 | +3:58.637 | 21 | Mercredi 19h30 |
| 72 | Damien constant | FFZ 2 | 41:27.151 | +4:02.507 | 20 | Samedi 10h30 |
| 73 | .salillas | PETA-Z | 41:27.483 | +4:02.839 | 19 | Samedi 10h30 |
| 74 | Jérôme Roudaut [bikes] | BIKES FRANCE 4 | 41:29.650 | +4:05.006 | 18 | Samedi 10h30 |
| 75 | MANOLO GARCIA (PETA-Z) | PETA -Z 1 | 41:46.590 | +4:21.946 | 17 | Mercredi 19h30 |
| 76 | Fred MARTINEZ ARRODA [FFZ] | FFZ 2 | 41:52.270 | +4:27.626 | 16 | Mercredi 19h30 |
| 77 | Sandrine Lobre | FFZ 2 | 41:52.779 | +4:28.135 | 15 | Mercredi 19h30 |
| 78 | Johan Sochor | Team Pyrénées 2 | 41:52.906 | +4:28.262 | 14 | Mercredi 19h30 |
| 79 | Claudia Bohrer Rodríguez (CS Pantin/2) | Cyclo Sport de Pantin | 42:12.919 | +4:48.275 | 13 | Mercredi 19h30 |
| 80 | Hoareau Cédric | — | 42:38.290 | +5:13.646 | 12 | Mercredi 19h30 |
| 81 | David THOMAS | Foudre 4 | 42:47.285 | +5:22.641 | 11 | Samedi 10h30 |
| 82 | pyo (Foudre) | Foudre 4 | 42:47.553 | +5:22.909 | 10 | Samedi 10h30 |
| 83 | Lorena Donna [ITA] | [ITA-GHOST-B] | 43:16.933 | +5:52.289 | 9 | Mercredi 19h30 |
| 84 | Francesco.Ispanico | [ITA-GHOST-2] | 43:23.787 | +5:59.143 | 8 | Mercredi 19h30 |
| 85 | L.Stéphanie (ghost] | GHOST | 44:07.831 | +6:43.187 | 7 | Samedi 10h30 |
| 86 | VRND VINCE | BIKES FRANCE 2 | 44:07.832 | +6:43.188 | 6 | Samedi 10h30 |
| 87 | Luc Molinari | Sud vélo / ne jetez plus | 46:29.917 | +9:05.273 | 5 | Mercredi 19h30 |
| 88 | Claire Langlet | Les Isariens | 46:58.152 | +9:33.508 | 4 | Mercredi 19h30 |
| 89 | KANEVA Madjid BOUZAR | Sud vélo / ne jetez plus | 46:58.336 | +9:33.692 | 3 | Mercredi 19h30 |
| 90 | Jérôme LELOUP | Foudre 4 | 49:51.497 | +12:26.853 | 2 | Samedi 10h30 |
| 91 | Aurélie Mesnier | BIKES FRANCE 3 | 55:02.065 | +17:37.421 | 1 | Mercredi 19h30 |
Stage women's ranking
Your stage points within your category, all categories combined in the women's ranking.
| Rank | Rider | Team | Category place | Points |
|---|---|---|---|---|
| 1 | C Isa Dagosneau (Ghost) | GHOST | 44 | 48 |
| 2 | C Lara Lorenzon | [ITA-GHOST-B] | 48 | 44 |
| 3 | C Jess SL | Pacing Error | 53 | 39 |
| 7 | C KINET CECILE [GHOST] | GHOST | 67 | 25 |
| 8 | C Federica Calabrò | TEAM ITALY | 70 | 22 |
| 10 | C Laury Bottone | ASCE CYCLISME | 71 | 21 |
| 14 | C Sandrine Lobre | FFZ 2 | 77 | 15 |
| 15 | C Claudia Bohrer Rodríguez (CS Pantin/2) | Cyclo Sport de Pantin | 79 | 13 |
| 19 | C Lorena Donna [ITA] | [ITA-GHOST-B] | 83 | 9 |
| 20 | C L.Stéphanie (ghost] | GHOST | 85 | 7 |
| 21 | C Claire Langlet | Les Isariens | 88 | 4 |
| 25 | C Aurélie Mesnier | BIKES FRANCE 3 | 91 | 1 |
🛡️ Stage team ranking
The 2 best scores in each category among the team's riders, Wednesday and Saturday combined (0 if the category is missing).
| Position | Team | A | B | C | D | Points |
|---|---|---|---|---|---|---|
| 1 | Foudre 3 | 31 Alexis Tison (foudre) 5 Marc Dagry | 81 D.Sanchez 63 JF Morfin | 101 d.georgel 81 Joël Denis | 35 Delphine Morfin 30 Dominique | 427 |
| 2 | Foudre 2 | 14 sebastien lessire 13 J ames(Foudre) | 66 Cyrus Macaigne (Foudre) 51 Benoit Gallizia | 68 Nicolas Play 65 Joel Leveque | 54 Sam Splash 51 Cendres Julien | 382 |
| 3 | [ITA-GHOST-2] | 34 Dario Nacca 12 Alessandro de Innocentiis | 61 Andrea Mucelli 43 Morten Bobby | 86 Paolo Dapreda 74 Gian Marco Mazzocchi [ITA SWAT] | 34 Ale Volt | 344 |
| 4 | WLBB | 9 Peter H. [WLBB] | 23 Oliver Goßmann (WLBB) 22 Edgar | 98 Peter Enserer 95 Jürgen Wäger | 45 Patrick Wichert (WLBB) 37 Frank Scheming (WLBB) | 329 |
| 5 | [ITA-GHOST-B] | 28 Antonio D'Agata 8 Gianluca Sforzin | 69 Fabio Petruzzellis(ITA-👻) 67 GT72 | 85 Niccolo Martinoli [ITA] 44 Lara Lorenzon | 11 Samuele Orsi | 312 |
| 6 | Foudre | 19 Kevin Bombardier 16 Jo.Leb | 84 Adrien Hassala 10 Jf kohl | 57 bruno Huchet (foudre) 46 iliasse Hassala (Foudre) | 42 Vicma 36 Didier PRUMONT | 310 |
| 7 | BIKES FRANCE | 18 Cedric 4 Cyril [BIKES] | 57 Loïc TINET CMV 56 chris totof | 63 Jean-Christophe Paillart (BIKES) 55 Rems la_Moulinette (BIKES-FR) | 29 Benjamin CAFFIER 15 laurent vignat | 297 |
| 8 | BIKES FRANCE 2 | 22 monnier remy | 48 Anthony Rabim 17 Cedric Gicquel | 92 Joachim Gaudon [BIKES] 75 San Martin Gaël | 22 Laetitia ( Bikes🐺 ) 19 Romain Durant | 295 |
| 9 | BIKES FRANCE 4 | 0 | 54 Loïc.I 44 Benoit D. (BIKES) | 79 Sonny Michel (bikes) 26 A.BUFFET | 23 A LAIN T 21 N CH | 247 |
| 10 | BIKES FRANCE 3 | 0 | 53 N.BRUNO [ BIKES ] 24 Sylvain.peltier | 60 GUILLAUME DUFOUR 971 27 Lionnel Clerc | 38 Cartron Noël (BIKES) 33 José Fernandez | 235 |
| 11 | PETA-Z | 15 E.YULOF [PETA-Z] | 72 G.P. Villar [PETA-Z] | 51 Manu Chaparro 🔰 (PETA-Z) 41 eruizman | 28 Gon Zauer 24 Carlos Quevedo | 231 |
| 12 | Team Evolve | 2 Alex Cooper | 42 Sean Kirsty | 72 Regis Nhili 42 Craig Christie | 39 Joe Lenthall 25 Andy Fyles | 222 |
| 13 | Team Pyrénées | 11 Corentin Benatier 1 Sébastien burnel | 31 T.Amantini 14 Franck Rault | 80 Nicolas Marque 66 FRANCOIS MAJOT(TEAM PYRÉNÉES) | 1 Benjamin Laprade | 204 |
| 14 | FFZ | 0 | 64 M.atthieu Daudé (FFZ) 41 Sébastien Ducasse | 49 Remy Cbl (FFZ) 43 Christophe CÉRÉ(FFZ) | 0 | 197 |
| 15 | GHOST | 7 Matt [Ghost] | 55 Jay JayC👻[Ghost] 45 ludo gendrin (ghost) | 48 Isa Dagosneau (Ghost) 25 KINET CECILE [GHOST] | 16 DF | 196 |
| 16 | PainCavesHeroes | 0 | 65 Grzegorz Michalaki | 76 Claus Olsen (PCH) 47 Tomek Koguc [PCH] | 0 | 188 |
| 17 | Team Fuori Soglia | 0 | 0 | 84 Stefano Ruzzante 78 Ivan Ischia | 14 Alessandro Falco | 176 |
| 18 | Dragons RT | 25 Jan Herbert [Dragons]🐲 | 75 Rainer Beckers 68 Simon Romey [Dragons] 🐲 | 0 | 0 | 168 |
| 19 | WLBB2 | 3 Rick Schiermeyer | 20 Andreas L. 11 J.essy | 62 Philipp Förster 53 Andreas Fischer | 7 K.Schmücker | 156 |
| 20 | FFZ 3 | 0 | 0 | 83 GIL ESPOUY [FFZ] 71 Jean-Eric | 0 | 154 |
| 21 | Foudre 4 | 10 Clément random | 62 .Mathieu IZ (Foudre) 59 Théo Graffin | 11 David THOMAS 10 pyo (Foudre) | 0 | 152 |
| 22 | PETA -Z 1 | 0 | 8 Guillermo Cuenca Garcia (Peta-Z) | 45 tonibike62+7 17 MANOLO GARCIA (PETA-Z) | 48 Roberto Gil [Peta-Z] 20 Iñigo IñiBike (PETA-Z) | 138 |
| 23 | Sud vélo / ne jetez plus | 17 Grég Poine (Team Sudvelo) | 52 Mathieu GRONIER 36 Mathias DC (TSV) | 5 Luc Molinari 3 KANEVA Madjid BOUZAR | 12 Helen Team Sud Vélo - Ne Jetez Plus | 125 |
| 24 | Team Pyrénées 2 | 0 | 0 | 89 INARI TUKINOWA[PYRÉNÉES] 34 Julien Zini | 0 | 123 |
| 25 | FFZ 2 | 0 | 47 O.sicot 13 le cam hervé | 37 Laurent Le Guennec 20 Damien constant | 0 | 117 |
| 26 | Cyclo Sport de Pantin | 0 | 0 | 70 Nicolas Schweisguth [CSP] 13 Claudia Bohrer Rodríguez (CS Pantin/2) | 18 Florian MC (CS PANTIN) | 101 |
| 27 | Pacing Error | 0 | 46 Tim Stephan | 39 Jess SL | 0 | 85 |
| 28 | zabi | 0 | 58 Borja pardo 27 Hector Anguiano Armentia | 0 | 0 | 85 |
| 29 | TEAM ITALY | 0 | 0 | 56 Duilio 24 Fabio Michele Coratella [ITA 2] | 0 | 80 |
| 30 | Team Not Pogi | 0 | 0 | 73 Ingo Jannes | 0 | 73 |
| 31 | Team Fancy | 0 | 39 D Froe [FANCY] | 0 | 0 | 39 |
| 32 | [GALAXY] | 0 | 0 | 36 Marcello Agostini | 0 | 36 |
| 33 | SISU Racing | 0 | 29 DS_KK | 0 | 0 | 29 |
| 34 | L’EQUIPE PROVENCE (LEQP) | 0 | 25 Mojo | 0 | 0 | 25 |
| 35 | ASCE CYCLISME | 0 | 0 | 21 Laury Bottone | 0 | 21 |
| 36 | TUGAZ | 0 | 18 José Lemos [TUGAZ] | 0 | 0 | 18 |
| 37 | Les Isariens | 0 | 0 | 4 Claire Langlet | 0 | 4 |
| 38 | Aeonian Race Team | 0 | 0 | 0 | 0 | 0 |
| 39 | BIKES FRANCE 5 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kent Velo Girls | 0 | 0 | 0 | 0 | 0 |
| 41 | Les Rois de la Pedale | 0 | 0 | 0 | 0 | 0 |
| 42 | Racer X | 0 | 0 | 0 | 0 | 0 |
| 43 | Team NL | 0 | 0 | 0 | 0 | 0 |
🧪 Stage eGAP
🧪 Experimental ranking · not taken into account: the only official ranking of the Tour is the points ranking. eGAP is being tested for the next edition, for information only.
C Category C
| eGAP | Rider | Team | Time slot | Time | eGAP | Official place | Change |
|---|---|---|---|---|---|---|---|
| 1 | d.georgel | Foudre 3 | Samedi 10h30 | 37:24.644 | 0 | 1 | = |
| 2 | INARI TUKINOWA[PYRÉNÉES] | Team Pyrénées 2 | Mercredi 19h30 | 37:37.121 | 0 | 5 | ▲ 3 |
| 3 | Peter Enserer | WLBB | Samedi 10h30 | 37:26.291 | +0:01.647 | 2 | ▼ 1 |
| 4 | Jürgen Wäger | WLBB | Samedi 10h30 | 37:27.012 | +0:02.368 | 3 | ▼ 1 |
| 5 | Joachim Gaudon [BIKES] | BIKES FRANCE 2 | Samedi 10h30 | 37:27.448 | +0:02.804 | 4 | ▼ 1 |
| 6 | Paolo Dapreda | [ITA-GHOST-2] | Mercredi 19h30 | 37:43.061 | +0:05.940 | 6 | = |
| 7 | Niccolo Martinoli [ITA] | [ITA-GHOST-B] | Mercredi 19h30 | 37:43.137 | +0:06.016 | 7 | = |
| 8 | Stefano Ruzzante | Team Fuori Soglia | Mercredi 19h30 | 37:44.275 | +0:07.154 | 8 | = |
| 9 | GIL ESPOUY [FFZ] | FFZ 3 | Mercredi 19h30 | 37:44.512 | +0:07.391 | 9 | = |
| 10 | steve ramos CMV 🔵⚫️ | — | Mercredi 19h30 | 37:44.637 | +0:07.516 | 10 | = |
| 11 | Joël Denis | Foudre 3 | Mercredi 19h30 | 37:44.798 | +0:07.677 | 11 | = |
| 12 | Nicolas Marque | Team Pyrénées | Mercredi 19h30 | 37:45.056 | +0:07.935 | 12 | = |
| 13 | Sonny Michel (bikes) | BIKES FRANCE 4 | Mercredi 19h30 | 37:46.621 | +0:09.500 | 13 | = |
| 14 | Ivan Ischia | Team Fuori Soglia | Mercredi 19h30 | 37:59.185 | +0:22.064 | 14 | = |
| 15 | C.CEDRIC5322 | — | Mercredi 19h30 | 38:03.873 | +0:26.752 | 15 | = |
| 16 | Claus Olsen (PCH) | PainCavesHeroes | Mercredi 19h30 | 38:04.736 | +0:27.615 | 16 | = |
| 17 | Nicolas Play | Foudre 2 | Mercredi 19h30 | 38:06.836 | +0:29.715 | 24 | ▲ 7 |
| 18 | Filippo C. (ITAFT) | Team Fuori Soglia | Mercredi 19h30 | 38:07.016 | +0:29.895 | 25 | ▲ 7 |
| 19 | FRANCOIS MAJOT(TEAM PYRÉNÉES) | Team Pyrénées | Mercredi 19h30 | 38:07.058 | +0:29.937 | 26 | ▲ 7 |
| 20 | San Martin Gaël | BIKES FRANCE 2 | Samedi 10h30 | 38:05.615 | +0:40.971 | 17 | ▼ 3 |
| 21 | Gian Marco Mazzocchi [ITA SWAT] | [ITA-GHOST-2] | Samedi 10h30 | 38:06.384 | +0:41.740 | 18 | ▼ 3 |
| 22 | Ingo Jannes | Team Not Pogi | Samedi 10h30 | 38:06.419 | +0:41.775 | 19 | ▼ 3 |
| 23 | Regis Nhili | Team Evolve | Samedi 10h30 | 38:06.453 | +0:41.809 | 20 | ▼ 3 |
| 24 | Jean-Eric | FFZ 3 | Samedi 10h30 | 38:06.465 | +0:41.821 | 21 | ▼ 3 |
| 25 | Nicolas Schweisguth [CSP] | Cyclo Sport de Pantin | Samedi 10h30 | 38:06.621 | +0:41.977 | 22 | ▼ 3 |
| 26 | federico bandini | [ITA-GHOST-2] | Samedi 10h30 | 38:06.628 | +0:41.984 | 23 | ▼ 3 |
| 27 | Joel Leveque | Foudre 2 | Samedi 10h30 | 38:07.593 | +0:42.949 | 27 | = |
| 28 | Mac Fly | WLBB | Mercredi 19h30 | 38:27.278 | +0:50.157 | 28 | = |
| 29 | Jean-Christophe Paillart (BIKES) | BIKES FRANCE | Mercredi 19h30 | 38:46.488 | +1:09.367 | 29 | = |
| 30 | Philipp Förster | WLBB2 | Mercredi 19h30 | 38:46.900 | +1:09.779 | 30 | = |
| 31 | R.n'ry(bikes) | — | Mercredi 19h30 | 38:49.890 | +1:12.769 | 31 | = |
| 32 | GUILLAUME DUFOUR 971 | BIKES FRANCE 3 | Mercredi 19h30 | 38:50.018 | +1:12.897 | 32 | = |
| 33 | Rems la_Moulinette (BIKES-FR) | BIKES FRANCE | Mercredi 19h30 | 39:18.391 | +1:41.270 | 37 | ▲ 4 |
| 34 | Cyril BREUIL [FFZ] | FFZ 3 | Samedi 10h30 | 39:08.382 | +1:43.738 | 33 | ▼ 1 |
| 35 | Luca Cort (ITAFT) | Team Fuori Soglia | Mercredi 19h30 | 39:23.152 | +1:46.031 | 38 | ▲ 3 |
| 36 | Andreas Fischer | WLBB2 | Mercredi 19h30 | 39:23.458 | +1:46.337 | 39 | ▲ 3 |
| 37 | Francis Dmy | BIKES FRANCE | Mercredi 19h30 | 39:23.463 | +1:46.342 | 40 | ▲ 3 |
| 38 | Manu Chaparro 🔰 (PETA-Z) | PETA-Z | Mercredi 19h30 | 39:23.583 | +1:46.462 | 41 | ▲ 3 |
| 39 | Andy K (WLBB) | WLBB2 | Mercredi 19h30 | 39:23.742 | +1:46.621 | 42 | ▲ 3 |
| 40 | Y.Adolphs | Foudre 3 | Samedi 10h30 | 39:11.350 | +1:46.706 | 34 | ▼ 6 |
| 41 | Remy Cbl (FFZ) | FFZ | Mercredi 19h30 | 39:24.782 | +1:47.661 | 43 | ▲ 2 |
| 42 | Isa Dagosneau (Ghost) | GHOST | Mercredi 19h30 | 39:25.445 | +1:48.324 | 44 | ▲ 2 |
| 43 | bruno Huchet (foudre) | Foudre | Samedi 10h30 | 39:15.858 | +1:51.214 | 35 | ▼ 8 |
| 44 | Duilio | TEAM ITALY | Samedi 10h30 | 39:16.412 | +1:51.768 | 36 | ▼ 8 |
| 45 | Tomek Koguc [PCH] | PainCavesHeroes | Mercredi 19h30 | 39:32.045 | +1:54.924 | 45 | = |
| 46 | iliasse Hassala (Foudre) | Foudre | Mercredi 19h30 | 39:41.088 | +2:03.967 | 46 | = |
| 47 | tonibike62+7 | PETA -Z 1 | Mercredi 19h30 | 39:42.407 | +2:05.286 | 47 | = |
| 48 | Lara Lorenzon | [ITA-GHOST-B] | Mercredi 19h30 | 39:42.767 | +2:05.646 | 48 | = |
| 49 | Christophe CÉRÉ(FFZ) | FFZ | Samedi 10h30 | 39:44.175 | +2:19.531 | 49 | = |
| 50 | Craig Christie | Team Evolve | Samedi 10h30 | 39:44.480 | +2:19.836 | 50 | = |
| 51 | eruizman | PETA-Z | Samedi 10h30 | 39:44.525 | +2:19.881 | 51 | = |
| 52 | Alain [Foudre] | Foudre | Samedi 10h30 | 39:45.506 | +2:20.862 | 52 | = |
| 53 | Jess SL | Pacing Error | Samedi 10h30 | 39:45.882 | +2:21.238 | 53 | = |
| 54 | Marcello Agostini | [GALAXY] | Mercredi 19h30 | 40:15.222 | +2:38.101 | 56 | ▲ 2 |
| 55 | T TROCH [BIKES] | — | Mercredi 19h30 | 40:15.440 | +2:38.319 | 57 | ▲ 2 |
| 56 | Laurent Poirmeur | Team Pyrénées | Samedi 10h30 | 40:03.325 | +2:38.681 | 54 | ▼ 2 |
| 57 | Laurent Le Guennec | FFZ 2 | Samedi 10h30 | 40:14.591 | +2:49.947 | 55 | ▼ 2 |
| 58 | Julien Zini | Team Pyrénées 2 | Samedi 10h30 | 40:16.437 | +2:51.793 | 58 | = |
| 59 | Seber Steffen | WLBB | Mercredi 19h30 | 40:29.190 | +2:52.069 | 62 | ▲ 3 |
| 60 | G.Politi [ITA -👻B] | [ITA-GHOST-B] | Mercredi 19h30 | 40:29.622 | +2:52.501 | 63 | ▲ 3 |
| 61 | Gérald Kieffer(BIKES) | — | Samedi 10h30 | 40:18.980 | +2:54.336 | 59 | ▼ 2 |
| 62 | Lolo K ( foudre ) | Foudre 2 | Samedi 10h30 | 40:27.217 | +3:02.573 | 60 | ▼ 2 |
| 63 | Lionel MACE | — | Samedi 10h30 | 40:27.601 | +3:02.957 | 61 | ▼ 2 |
| 64 | Fabio Michele Coratella [ITA 2] | TEAM ITALY | Mercredi 19h30 | 40:48.980 | +3:11.859 | 68 | ▲ 4 |
| 65 | Chris Hudson | Team Evolve | Samedi 10h30 | 40:44.123 | +3:19.479 | 64 | ▼ 1 |
| 66 | Lionnel Clerc | BIKES FRANCE 3 | Samedi 10h30 | 40:45.647 | +3:21.003 | 65 | ▼ 1 |
| 67 | A.BUFFET | BIKES FRANCE 4 | Samedi 10h30 | 40:45.779 | +3:21.135 | 66 | ▼ 1 |
| 68 | KINET CECILE [GHOST] | GHOST | Samedi 10h30 | 40:46.291 | +3:21.647 | 67 | ▼ 1 |
| 69 | Julen Hernandez [PETA-Z] | PETA-Z | Mercredi 19h30 | 41:09.895 | +3:32.774 | 69 | = |
| 70 | Federica Calabrò | TEAM ITALY | Mercredi 19h30 | 41:10.484 | +3:33.363 | 70 | = |
| 71 | Laury Bottone | ASCE CYCLISME | Mercredi 19h30 | 41:23.281 | +3:46.160 | 71 | = |
| 72 | Damien constant | FFZ 2 | Samedi 10h30 | 41:27.151 | +4:02.507 | 72 | = |
| 73 | .salillas | PETA-Z | Samedi 10h30 | 41:27.483 | +4:02.839 | 73 | = |
