Results
✅ Results validated by the organisers on Sat 7 Nov at 17h19.Slot 1 Wed 4 Nov · ✅ validatedSlot 2 Sat 7 Nov · ✅ validated
🏁 Stage overall
Both slots combined, by race time: this is the ranking that awards the points. Filter: riders of slot 2 only (places and points from the single stage ranking).
B Category B — 24 finisher(s)
| Position | Rider | Team | Time | Gap | Points | Time slot | Slot pos. |
|---|---|---|---|---|---|---|---|
| 25 | Florian bouleux | Foudre 3 | 35:22.943 | — | 50 | Samedi 10h30 | 1 |
| 26 | Felix 🐲 | Dragons RT | 35:23.395 | +0:00.452 | 49 | Samedi 10h30 | 2 |
| 27 | Anthony Rabim | BIKES FRANCE 2 | 35:24.180 | +0:01.237 | 48 | Samedi 10h30 | 3 |
| 28 | O.sicot | FFZ 2 | 35:24.194 | +0:01.251 | 47 | Samedi 10h30 | 4 |
| 29 | Tim Stephan | Pacing Error | 35:24.349 | +0:01.406 | 46 | Samedi 10h30 | 5 |
| 30 | ludo gendrin (ghost) | GHOST | 35:25.118 | +0:02.175 | 45 | Samedi 10h30 | 6 |
| 31 | Benoit D. (BIKES) | BIKES FRANCE 4 | 35:25.190 | +0:02.247 | 44 | Samedi 10h30 | 7 |
| 32 | Morten Bobby | [ITA-GHOST-2] | 35:25.718 | +0:02.775 | 43 | Samedi 10h30 | 8 |
| 33 | Sean Kirsty | Team Evolve | 35:28.028 | +0:05.085 | 42 | Samedi 10h30 | 9 |
| 34 | Sébastien Ducasse | FFZ | 35:45.411 | +0:22.468 | 41 | Samedi 10h30 | 10 |
| 35 | Morgan Van Des Poules | — | 35:49.387 | +0:26.444 | 40 | Samedi 10h30 | 11 |
| 43 | Nicolas Renvoisé | BIKES FRANCE | 36:06.955 | +0:44.012 | 32 | Samedi 10h30 | 12 |
| 45 | jacques perol | FFZ | 36:32.010 | +1:09.067 | 30 | Samedi 10h30 | 13 |
| 46 | DS_KK | SISU Racing | 36:32.176 | +1:09.233 | 29 | Samedi 10h30 | 14 |
| 47 | Giuseppe Santoro | — | 36:32.306 | +1:09.363 | 28 | Samedi 10h30 | 15 |
| 48 | Hector Anguiano Armentia | zabi | 36:32.327 | +1:09.384 | 27 | Samedi 10h30 | 16 |
| 49 | Benjamin Puisset | Foudre 4 | 36:32.401 | +1:09.458 | 26 | Samedi 10h30 | 17 |
| 50 | Mojo | L’EQUIPE PROVENCE (LEQP) | 37:01.074 | +1:38.131 | 25 | Samedi 10h30 | 18 |
| 59 | Poulain | BIKES FRANCE 3 | 37:38.164 | +2:15.221 | 16 | Samedi 10h30 | 19 |
| 60 | Fa | GHOST | 37:53.800 | +2:30.857 | 15 | Samedi 10h30 | 20 |
| 61 | Franck Rault | Team Pyrénées | 38:02.429 | +2:39.486 | 14 | Samedi 10h30 | 21 |
| 62 | le cam hervé | FFZ 2 | 38:17.699 | +2:54.756 | 13 | Samedi 10h30 | 22 |
| 69 | Jean-Pierre RIZZI (BIKES) | — | 39:11.097 | +3:48.154 | 6 | Samedi 10h30 | 23 |
| 73 | Yvette | WLBB | 41:43.109 | +6:20.166 | 2 | Samedi 10h30 | 24 |
Stage women's ranking
Your stage points within your category, all categories combined in the women's ranking.
| Rank | Rider | Team | Category place | Points |
|---|---|---|---|---|
| 13 | B Fa | GHOST | 60 | 15 |
| 23 | B Yvette | WLBB | 73 | 2 |
🛡️ Stage team ranking
The 2 best scores in each category among the team's riders, Wednesday and Saturday combined (0 if the category is missing).
ℹ️ The team ranking always combines both slots: the slot filter does not apply to it.
| Position | Team | A | B | C | D | Points |
|---|---|---|---|---|---|---|
| 1 | Foudre 3 | 31 Alexis Tison (foudre) 5 Marc Dagry | 81 D.Sanchez 63 JF Morfin | 101 d.georgel 81 Joël Denis | 35 Delphine Morfin 30 Dominique | 427 |
| 2 | Foudre 2 | 14 sebastien lessire 13 J ames(Foudre) | 66 Cyrus Macaigne (Foudre) 51 Benoit Gallizia | 68 Nicolas Play 65 Joel Leveque | 54 Sam Splash 51 Cendres Julien | 382 |
| 3 | [ITA-GHOST-2] | 34 Dario Nacca 12 Alessandro de Innocentiis | 61 Andrea Mucelli 43 Morten Bobby | 86 Paolo Dapreda 74 Gian Marco Mazzocchi [ITA SWAT] | 34 Ale Volt | 344 |
| 4 | WLBB | 9 Peter H. [WLBB] | 23 Oliver Goßmann (WLBB) 22 Edgar | 98 Peter Enserer 95 Jürgen Wäger | 45 Patrick Wichert (WLBB) 37 Frank Scheming (WLBB) | 329 |
| 5 | [ITA-GHOST-B] | 28 Antonio D'Agata 8 Gianluca Sforzin | 69 Fabio Petruzzellis(ITA-👻) 67 GT72 | 85 Niccolo Martinoli [ITA] 44 Lara Lorenzon | 11 Samuele Orsi | 312 |
| 6 | Foudre | 19 Kevin Bombardier 16 Jo.Leb | 84 Adrien Hassala 10 Jf kohl | 57 bruno Huchet (foudre) 46 iliasse Hassala (Foudre) | 42 Vicma 36 Didier PRUMONT | 310 |
| 7 | BIKES FRANCE | 18 Cedric 4 Cyril [BIKES] | 57 Loïc TINET CMV 56 chris totof | 63 Jean-Christophe Paillart (BIKES) 55 Rems la_Moulinette (BIKES-FR) | 29 Benjamin CAFFIER 15 laurent vignat | 297 |
| 8 | BIKES FRANCE 2 | 22 monnier remy | 48 Anthony Rabim 17 Cedric Gicquel | 92 Joachim Gaudon [BIKES] 75 San Martin Gaël | 22 Laetitia ( Bikes🐺 ) 19 Romain Durant | 295 |
| 9 | BIKES FRANCE 4 | 0 | 54 Loïc.I 44 Benoit D. (BIKES) | 79 Sonny Michel (bikes) 26 A.BUFFET | 23 A LAIN T 21 N CH | 247 |
| 10 | BIKES FRANCE 3 | 0 | 53 N.BRUNO [ BIKES ] 24 Sylvain.peltier | 60 GUILLAUME DUFOUR 971 27 Lionnel Clerc | 38 Cartron Noël (BIKES) 33 José Fernandez | 235 |
| 11 | PETA-Z | 15 E.YULOF [PETA-Z] | 72 G.P. Villar [PETA-Z] | 51 Manu Chaparro 🔰 (PETA-Z) 41 eruizman | 28 Gon Zauer 24 Carlos Quevedo | 231 |
| 12 | Team Evolve | 2 Alex Cooper | 42 Sean Kirsty | 72 Regis Nhili 42 Craig Christie | 39 Joe Lenthall 25 Andy Fyles | 222 |
| 13 | Team Pyrénées | 11 Corentin Benatier 1 Sébastien burnel | 31 T.Amantini 14 Franck Rault | 80 Nicolas Marque 66 FRANCOIS MAJOT(TEAM PYRÉNÉES) | 1 Benjamin Laprade | 204 |
| 14 | FFZ | 0 | 64 M.atthieu Daudé (FFZ) 41 Sébastien Ducasse | 49 Remy Cbl (FFZ) 43 Christophe CÉRÉ(FFZ) | 0 | 197 |
| 15 | GHOST | 7 Matt [Ghost] | 55 Jay JayC👻[Ghost] 45 ludo gendrin (ghost) | 48 Isa Dagosneau (Ghost) 25 KINET CECILE [GHOST] | 16 DF | 196 |
| 16 | PainCavesHeroes | 0 | 65 Grzegorz Michalaki | 76 Claus Olsen (PCH) 47 Tomek Koguc [PCH] | 0 | 188 |
| 17 | Team Fuori Soglia | 0 | 0 | 84 Stefano Ruzzante 78 Ivan Ischia | 14 Alessandro Falco | 176 |
| 18 | Dragons RT | 25 Jan Herbert [Dragons]🐲 | 75 Rainer Beckers 68 Simon Romey [Dragons] 🐲 | 0 | 0 | 168 |
| 19 | WLBB2 | 3 Rick Schiermeyer | 20 Andreas L. 11 J.essy | 62 Philipp Förster 53 Andreas Fischer | 7 K.Schmücker | 156 |
| 20 | FFZ 3 | 0 | 0 | 83 GIL ESPOUY [FFZ] 71 Jean-Eric | 0 | 154 |
| 21 | Foudre 4 | 10 Clément random | 62 .Mathieu IZ (Foudre) 59 Théo Graffin | 11 David THOMAS 10 pyo (Foudre) | 0 | 152 |
| 22 | PETA -Z 1 | 0 | 8 Guillermo Cuenca Garcia (Peta-Z) | 45 tonibike62+7 17 MANOLO GARCIA (PETA-Z) | 48 Roberto Gil [Peta-Z] 20 Iñigo IñiBike (PETA-Z) | 138 |
| 23 | Sud vélo / ne jetez plus | 17 Grég Poine (Team Sudvelo) | 52 Mathieu GRONIER 36 Mathias DC (TSV) | 5 Luc Molinari 3 KANEVA Madjid BOUZAR | 12 Helen Team Sud Vélo - Ne Jetez Plus | 125 |
| 24 | Team Pyrénées 2 | 0 | 0 | 89 INARI TUKINOWA[PYRÉNÉES] 34 Julien Zini | 0 | 123 |
| 25 | FFZ 2 | 0 | 47 O.sicot 13 le cam hervé | 37 Laurent Le Guennec 20 Damien constant | 0 | 117 |
| 26 | Cyclo Sport de Pantin | 0 | 0 | 70 Nicolas Schweisguth [CSP] 13 Claudia Bohrer Rodríguez (CS Pantin/2) | 18 Florian MC (CS PANTIN) | 101 |
| 27 | Pacing Error | 0 | 46 Tim Stephan | 39 Jess SL | 0 | 85 |
| 28 | zabi | 0 | 58 Borja pardo 27 Hector Anguiano Armentia | 0 | 0 | 85 |
| 29 | TEAM ITALY | 0 | 0 | 56 Duilio 24 Fabio Michele Coratella [ITA 2] | 0 | 80 |
| 30 | Team Not Pogi | 0 | 0 | 73 Ingo Jannes | 0 | 73 |
| 31 | Team Fancy | 0 | 39 D Froe [FANCY] | 0 | 0 | 39 |
| 32 | [GALAXY] | 0 | 0 | 36 Marcello Agostini | 0 | 36 |
| 33 | SISU Racing | 0 | 29 DS_KK | 0 | 0 | 29 |
| 34 | L’EQUIPE PROVENCE (LEQP) | 0 | 25 Mojo | 0 | 0 | 25 |
| 35 | ASCE CYCLISME | 0 | 0 | 21 Laury Bottone | 0 | 21 |
| 36 | TUGAZ | 0 | 18 José Lemos [TUGAZ] | 0 | 0 | 18 |
| 37 | Les Isariens | 0 | 0 | 4 Claire Langlet | 0 | 4 |
| 38 | Aeonian Race Team | 0 | 0 | 0 | 0 | 0 |
| 39 | BIKES FRANCE 5 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kent Velo Girls | 0 | 0 | 0 | 0 | 0 |
| 41 | Les Rois de la Pedale | 0 | 0 | 0 | 0 | 0 |
| 42 | Racer X | 0 | 0 | 0 | 0 | 0 |
| 43 | Team NL | 0 | 0 | 0 | 0 | 0 |
🧪 Stage eGAP
🧪 Experimental ranking · not taken into account: the only official ranking of the Tour is the points ranking. eGAP is being tested for the next edition, for information only.
B Category B
| eGAP | Rider | Team | Time slot | Time | eGAP | Official place | Change |
|---|---|---|---|---|---|---|---|
| 2 | Florian bouleux | Foudre 3 | Samedi 10h30 | 35:22.943 | 0 | 25 | ▲ 23 |
| 5 | Felix 🐲 | Dragons RT | Samedi 10h30 | 35:23.395 | +0:00.452 | 26 | ▲ 21 |
| 9 | Anthony Rabim | BIKES FRANCE 2 | Samedi 10h30 | 35:24.180 | +0:01.237 | 27 | ▲ 18 |
| 10 | O.sicot | FFZ 2 | Samedi 10h30 | 35:24.194 | +0:01.251 | 28 | ▲ 18 |
| 12 | Tim Stephan | Pacing Error | Samedi 10h30 | 35:24.349 | +0:01.406 | 29 | ▲ 17 |
| 16 | ludo gendrin (ghost) | GHOST | Samedi 10h30 | 35:25.118 | +0:02.175 | 30 | ▲ 14 |
| 18 | Benoit D. (BIKES) | BIKES FRANCE 4 | Samedi 10h30 | 35:25.190 | +0:02.247 | 31 | ▲ 13 |
| 21 | Morten Bobby | [ITA-GHOST-2] | Samedi 10h30 | 35:25.718 | +0:02.775 | 32 | ▲ 11 |
| 25 | Sean Kirsty | Team Evolve | Samedi 10h30 | 35:28.028 | +0:05.085 | 33 | ▲ 8 |
| 29 | Sébastien Ducasse | FFZ | Samedi 10h30 | 35:45.411 | +0:22.468 | 34 | ▲ 5 |
| 31 | Morgan Van Des Poules | — | Samedi 10h30 | 35:49.387 | +0:26.444 | 35 | ▲ 4 |
| 32 | Nicolas Renvoisé | BIKES FRANCE | Samedi 10h30 | 36:06.955 | +0:44.012 | 43 | ▲ 11 |
| 33 | jacques perol | FFZ | Samedi 10h30 | 36:32.010 | +1:09.067 | 45 | ▲ 12 |
| 34 | DS_KK | SISU Racing | Samedi 10h30 | 36:32.176 | +1:09.233 | 46 | ▲ 12 |
| 35 | Giuseppe Santoro | — | Samedi 10h30 | 36:32.306 | +1:09.363 | 47 | ▲ 12 |
| 36 | Hector Anguiano Armentia | zabi | Samedi 10h30 | 36:32.327 | +1:09.384 | 48 | ▲ 12 |
| 37 | Benjamin Puisset | Foudre 4 | Samedi 10h30 | 36:32.401 | +1:09.458 | 49 | ▲ 12 |
| 42 | Mojo | L’EQUIPE PROVENCE (LEQP) | Samedi 10h30 | 37:01.074 | +1:38.131 | 50 | ▲ 8 |
| 51 | Poulain | BIKES FRANCE 3 | Samedi 10h30 | 37:38.164 | +2:15.221 | 59 | ▲ 8 |
| 52 | Fa | GHOST | Samedi 10h30 | 37:53.800 | +2:30.857 | 60 | ▲ 8 |
| 53 | Franck Rault | Team Pyrénées | Samedi 10h30 | 38:02.429 | +2:39.486 | 61 | ▲ 8 |
| 54 | le cam hervé | FFZ 2 | Samedi 10h30 | 38:17.699 | +2:54.756 | 62 | ▲ 8 |
| 63 | Jean-Pierre RIZZI (BIKES) | — | Samedi 10h30 | 39:11.097 | +3:48.154 | 69 | ▲ 6 |
| 72 | Yvette | WLBB | Samedi 10h30 | 41:43.109 | +6:20.166 | 73 | ▲ 1 |
eGAP: gap to the winner of your category in your slot (road stages, where the bunch size changes the speed); in the time trial, to the best time of the category, all slots together. eGAP GC = sum of the gaps, all stages finished. Flamme Rouge Racing principle. "Official place" = place in the points ranking; ▲ / ▼ = places gained / lost with eGAP.
Stage sprints — green jersey
JWB Sprint — Green jersey
| B | Rider | Time | Points |
|---|---|---|---|
| 1 | Nicolas Renvoisé | 0:21.598 | 20 |
| 4 | Mojo | 0:23.164 | 13 |
| 6 | le cam hervé | 0:24.349 | 9 |
| 7 | ludo gendrin (ghost) | 0:24.354 | 7 |
| 8 | O.sicot | 0:24.460 | 5 |
| 9 | Anthony Rabim | 0:24.479 | 3 |
| 12 | Benjamin Puisset | 0:25.360 | 0 |
| 13 | Tim Stephan | 0:25.732 | 0 |
| 15 | DS_KK | 0:26.381 | 0 |
| 18 | jacques perol | 0:26.828 | 0 |
| 22 | Giuseppe Santoro | 0:27.046 | 0 |
| 25 | Sébastien Ducasse | 0:27.363 | 0 |
| 30 | Morgan Van Des Poules | 0:27.561 | 0 |
| 34 | Hector Anguiano Armentia | 0:27.733 | 0 |
| 35 | Felix 🐲 | 0:27.766 | 0 |
| 38 | Morten Bobby | 0:28.357 | 0 |
| 39 | Sean Kirsty | 0:28.499 | 0 |
| 41 | Florian bouleux | 0:28.898 | 0 |
| 43 | Yvette | 0:29.010 | 0 |
| 44 | Benoit D. (BIKES) | 0:29.162 | 0 |
| 52 | Jean-Pierre RIZZI (BIKES) | 0:30.167 | 0 |
| 67 | Fa | 0:31.951 | 0 |
| 69 | Poulain | 0:32.301 | 0 |
| 70 | Franck Rault | 0:32.615 | 0 |
Stage KOMs — polka dot jersey
Hilly KOM — Polka dot jersey
| B | Rider | Time | Points |
|---|---|---|---|
| 17 | Felix 🐲 | 1:57.840 | 0 |
| 21 | O.sicot | 2:00.773 | 0 |
| 22 | Morgan Van Des Poules | 2:00.925 | 0 |
| 23 | ludo gendrin (ghost) | 2:01.023 | 0 |
| 24 | Nicolas Renvoisé | 2:01.315 | 0 |
| 25 | Anthony Rabim | 2:01.471 | 0 |
| 26 | Benoit D. (BIKES) | 2:01.702 | 0 |
| 27 | Sean Kirsty | 2:02.372 | 0 |
| 28 | Florian bouleux | 2:02.739 | 0 |
| 29 | Morten Bobby | 2:02.857 | 0 |
| 32 | Tim Stephan | 2:04.233 | 0 |
| 33 | Sébastien Ducasse | 2:04.434 | 0 |
| 38 | Benjamin Puisset | 2:13.956 | 0 |
| 39 | DS_KK | 2:14.222 | 0 |
| 40 | jacques perol | 2:15.416 | 0 |
| 41 | Hector Anguiano Armentia | 2:15.873 | 0 |
| 42 | Giuseppe Santoro | 2:15.981 | 0 |
| 44 | Mojo | 2:16.556 | 0 |
| 58 | Poulain | 2:35.254 | 0 |
| 59 | Fa | 2:35.959 | 0 |
| 60 | le cam hervé | 2:36.076 | 0 |
| 63 | Franck Rault | 2:40.211 | 0 |
| 64 | Jean-Pierre RIZZI (BIKES) | 2:43.365 | 0 |
| 73 | Yvette | 3:13.550 | 0 |
Titans Grove KOM Reverse — Polka dot jersey
| B | Rider | Time | Points |
|---|---|---|---|
| 25 | Felix 🐲 | 1:38.731 | 0 |
| 27 | Nicolas Renvoisé | 1:39.629 | 0 |
| 28 | Sean Kirsty | 1:39.984 | 0 |
| 29 | ludo gendrin (ghost) | 1:40.583 | 0 |
| 30 | O.sicot | 1:40.946 | 0 |
| 32 | Florian bouleux | 1:41.002 | 0 |
| 33 | Benoit D. (BIKES) | 1:41.095 | 0 |
| 35 | Morgan Van Des Poules | 1:41.548 | 0 |
| 36 | Anthony Rabim | 1:41.831 | 0 |
| 37 | Sébastien Ducasse | 1:42.235 | 0 |
| 39 | Morten Bobby | 1:42.898 | 0 |
| 40 | Tim Stephan | 1:44.180 | 0 |
| 41 | Mojo | 1:44.326 | 0 |
| 43 | Benjamin Puisset | 1:47.380 | 0 |
| 44 | Giuseppe Santoro | 1:47.694 | 0 |
| 46 | jacques perol | 1:48.305 | 0 |
| 47 | DS_KK | 1:48.872 | 0 |
| 53 | Poulain | 1:52.708 | 0 |
| 54 | le cam hervé | 1:52.961 | 0 |
| 55 | Hector Anguiano Armentia | 1:53.077 | 0 |
| 56 | Franck Rault | 1:53.115 | 0 |
| 58 | Fa | 1:54.742 | 0 |
| 62 | Jean-Pierre RIZZI (BIKES) | 2:06.581 | 0 |
| 74 | Yvette | 2:35.659 | 0 |
Single ranking per stage, all time slots combined, by race time. How points are calculated: Rules